Map
How to use the map
Select a country to see its e-diplomatic network, the other nations with which it communicates, and the volume of communication.
Select a hashtag to see which countries have cited it the most.
Click on flag icons to see tweets to and from selected country.
closeCountries
Preparing for tomorrow’s markup of the Royce-Engel Nuclear #Iran Prevention Act. Read the section-by-section: http://t.co/GyNMxTAdwB
RT @Revkin: @NickKristof Your home state faces similar vulnerability to schools from the next Cascadia quake: http://t.co/q5MMJpFI03
Today is World Day for Cultural Diversity for Dialogue & Development. Info about the day & the #DoOneThing campaign @ http://t.co/jjqqrTsESG
MT @edwardalden: It's not just #Apple at issue. U.S. Corporate #Tax Reform - Council on Foreign Relations http://t.co/kAXddYvBdz
AmbPearce: As #SecKerry said in Kabul in February, the elections should represent a unifying moment for #Afghanistan @USEmbassyKabul
ICYMI: Dr. Eric Bing says access to basic medical care is key to saving lives in developing countries http://t.co/7AcXxu0WJD via @Forbes
كلمة #الظواهري الأخيرة عن #جبهة_النصرة #سوريا و #دولة_العراق_الاسلامية: http://t.co/YN4sjjFHLH via @YouTube
Here are 2 links that will tell you about my speech on investing in emerging markets@ #CFA13: http://t.co/RbLQYZ0pzK http://t.co/YlOwu1KFdu
AmbPearce: The U.S. will not take sides or endorse any candidate in these elections, as ultimately this election belongs to the #Afghans
Mis pensamientos y oraciones para los habitantes de #Moore luego de las terribles tormentas. Sé que muchos en #CR se solidarizan con ellos
AmbPearce: The 2014 presidential election, now less than a year away, will be a milestone in #Afghanistan’s democratic development
My thoughts and prayers are with the people of #Moore following yesterday’s terrible storms. I know many in #CostaRica stand with them today
In case you missed this year's 2013 Global #Diaspora Forum,here is our @storify feed: http://t.co/XjNUKSlbuL #storify #gdf2013 #diaspora
Senate Foreign Relations Committee hearing on #Afghanistan Elections 2014 happening now http://t.co/yFzuTLtU7O
New agreement signed today by @TSonenshine brings American documentaries to over 500 movie screens around the world. http://t.co/Qve5N2rKxn
Real-time ranking (updated every 24 hours) of e-diplomatic influence based on composite index of officials and experts
| Ranking | States | Followers | Influence |
| 1 | United States | 68,357,540 | 546199 |
| 2 | Turkey | 17,146,600 | 137271 |
| 3 | Egypt, Arab Rep. | 16,670,640 | 132669 |
| 4 | Saudi Arabia | 15,716,841 | 125531 |
| 5 | Venezuela, RB | 12,747,743 | 103504 |
| 6 | India | 8,348,158 | 66335 |
| 7 | Colombia | 8,255,970 | 66241 |
| 8 | Mexico | 8,226,321 | 66207 |
| 9 | United Kingdom | 7,840,806 | 63766 |
| 10 | Kuwait | 7,342,491 | 58744 |
| 11 | Japan | 7,119,006 | 57033 |
| 12 | United Nations/ONU | 5,771,398 | 46973 |
| 13 | Russian Federation | 4,737,010 | 38138 |
| 14 | United Arab Emirates | 4,009,135 | 32077 |
| 15 | Brazil | 3,406,859 | 27396 |
| 16 | Holy See | 2,623,902 | 20837 |
| 17 | Argentina | 2,532,021 | 20452 |
| 18 | Chile | 2,212,242 | 17782 |
| 19 | Malaysia | 2,119,201 | 17191 |
| 20 | Thailand | 1,967,874 | 15887 |
| 21 | Italy | 1,939,412 | 15629 |
| 22 | World Economic Forum | 1,926,604 | 15410 |
| 23 | Spain | 1,825,600 | 14954 |
| 24 | Australia | 1,834,995 | 14829 |
| 25 | Pakistan | 1,767,129 | 14486 |
| 26 | Indonesia | 1,754,597 | 13886 |
| 27 | Ecuador | 1,597,061 | 12779 |
| 28 | Korea, Rep. | 1,477,959 | 12286 |
| 29 | Peru | 1,401,489 | 11237 |
| 30 | Philippines | 1,322,524 | 10670 |
| 31 | Israel | 1,195,500 | 10091 |
| 32 | Qatar | 1,254,539 | 10003 |
| 33 | France | 1,157,187 | 9754 |
| 34 | European Union | 991,626 | 8394 |
| 35 | Bahrain | 1,012,947 | 8238 |
| 36 | Canada | 843,195 | 7042 |
| 37 | Lebanon | 798,758 | 6456 |
| 38 | Dominican Republic | 769,936 | 6203 |
| 39 | Nigeria | 664,101 | 5376 |
| 40 | Cuba | 661,323 | 5333 |
| 41 | Netherlands | 619,606 | 5138 |
| 42 | South Africa | 505,664 | 4069 |
| 43 | Panama | 474,297 | 3859 |
| 44 | Sweden | 430,413 | 3529 |
| 45 | Germany | 395,900 | 3269 |
| 46 | Jordan | 402,789 | 3264 |
| 47 | Norway | 367,081 | 3020 |
| 48 | Finland | 308,759 | 2627 |
| 49 | NATO/OTAN | 318,856 | 2597 |
| 50 | Costa Rica | 315,303 | 2573 |
| 51 | Poland | 287,582 | 2544 |
| 52 | China | 288,048 | 2393 |
| 53 | Kenya | 293,972 | 2384 |
| 54 | Greece | 266,175 | 2218 |
| 55 | Iraq | 233,659 | 2004 |
| 56 | IMF/FMI | 247,912 | 1969 |
| 57 | Tunisia | 231,772 | 1872 |
| 58 | Mongolia | 227,733 | 1853 |
| 59 | Rwanda | 208,683 | 1744 |
| 60 | Guatemala | 202,255 | 1664 |
| 61 | Belgium | 182,157 | 1481 |
| 62 | Bangladesh | 151,515 | 1309 |
| 63 | Afghanistan | 143,729 | 1289 |
| 64 | Tanzania | 160,934 | 1288 |
| 65 | OECD/OCDE | 140,520 | 1132 |
| 66 | Ukraine | 132,710 | 1089 |
| 67 | Azerbaijan | 106,241 | 947 |
| 68 | Iran, Islamic Rep. | 101,932 | 847 |
| 69 | Ireland | 86,518 | 760 |
| 70 | Portugal | 88,810 | 736 |
| 71 | Paraguay | 91,039 | 733 |
| 72 | Haiti | 86,201 | 717 |
| 73 | West Bank and Gaza | 76,405 | 672 |
| 74 | New Zealand | 82,928 | 666 |
| 75 | Nepal | 73,685 | 662 |
| 76 | Denmark | 67,660 | 587 |
| 77 | Switzerland | 70,084 | 585 |
| 78 | Latvia | 62,824 | 562 |
| 79 | Libya | 64,037 | 540 |
| 80 | El Salvador | 63,574 | 533 |
| 81 | Ghana | 56,585 | 476 |
| 82 | Uganda | 52,441 | 439 |
| 83 | Yemen, Rep. | 44,061 | 417 |
| 84 | Cote d'Ivoire | 45,567 | 397 |
| 85 | Sierra Leone | 42,577 | 365 |
| 86 | Puerto Rico | 44,637 | 364 |
| 87 | Org of American States | 41,935 | 353 |
| 88 | Syrian Arab Republic | 40,701 | 349 |
| 89 | Chechnya | 40,884 | 329 |
| 90 | Korea, Dem. Rep. | 37,610 | 320 |
| 91 | Estonia | 29,649 | 304 |
| 92 | Kazakhstan | 31,754 | 289 |
| 93 | Singapore | 31,467 | 289 |
| 94 | Czech Republic | 30,087 | 281 |
| 95 | Slovenia | 30,056 | 280 |
| 96 | Senegal | 29,368 | 267 |
| 97 | Iceland | 29,853 | 261 |
| 98 | Taiwan | 31,522 | 256 |
| 99 | Maldives | 29,744 | 250 |
| 100 | Romania | 25,797 | 240 |
| 101 | Somalia | 23,626 | 238 |
| 102 | Ethiopia | 24,925 | 208 |
| 103 | Georgia | 17,490 | 208 |
| 104 | ASEAN | 22,063 | 192 |
| 105 | African Union | 22,635 | 192 |
| 106 | Honduras | 21,442 | 185 |
| 107 | OSCE | 21,079 | 178 |
| 108 | Serbia | 21,455 | 176 |
| 109 | Bulgaria | 15,243 | 173 |
| 110 | Algeria | 17,839 | 173 |
| 111 | Myanmar | 17,688 | 154 |
| 112 | Mali | 16,404 | 153 |
| 113 | Cyprus | 14,596 | 136 |
| 114 | Kyrgyzstan | 16,118 | 136 |
| 115 | Moldova | 12,310 | 129 |
| 116 | Uruguay | 14,391 | 122 |
| 117 | Congo, Dem. Rep. | 12,340 | 120 |
| 118 | Tajikistan | 14,368 | 120 |
| 119 | Lithuania | 11,297 | 113 |
| 120 | Macedonia, FYR | 10,167 | 112 |
| 121 | Austria | 9,154 | 105 |
| 122 | Zimbabwe | 12,244 | 98 |
| 123 | Belarus | 8,883 | 97 |
| 124 | Croatia | 10,993 | 96 |
| 125 | Cameroon | 9,808 | 96 |
| 126 | Sri Lanka | 4,399 | 81 |
| 127 | Malawi | 7,968 | 72 |
| 128 | Int'l Criminal Court | 6,942 | 64 |
| 129 | South Sudan | 7,477 | 64 |
| 130 | Montenegro | 7,180 | 64 |
| 131 | Hungary | 6,485 | 64 |
| 132 | Sudan | 6,720 | 57 |
| 133 | Jamaica | 6,519 | 56 |
| 134 | Trinidad and Tobago | 4,952 | 56 |
| 135 | Botswana | 5,997 | 48 |
| 136 | Zambia | 4,495 | 40 |
| 137 | Bosnia and Herzegovina | 4,435 | 40 |
| 138 | Cambodia | 1,624 | 32 |
| 139 | Vietnam | 2,975 | 32 |
| 140 | Mozambique | 1,730 | 24 |
| 141 | Bolivia | 1,442 | 17 |
| 142 | Slovak Republic | 1,086 | 16 |
| 143 | Albania | 975 | 16 |
| 144 | Benin | 1,468 | 16 |
| 145 | Burkina Faso | 1,095 | 16 |
| 146 | Djibouti | 1,081 | 16 |
| 147 | Gabon | 1,102 | 16 |
| 148 | Togo | 1,539 | 16 |
| 149 | Angola | 574 | 8 |
| 150 | Liberia | 727 | 8 |
| 151 | Morocco | 0 | 6 |
People
Ultimos reportes de CNE me indican que actividad volcán Turrialba se estabiliza. Alerta verde se mantiene así como monitoreo parmanente.
رهبران افغانستان و هند برگسترش همکاری ها برای ثبات، امنیت و توسعه اقتصادی دو کشور و همچنان ثبات منطق http://t.co/E41dqzJbbT
Video: Homero Guerrero en la conferencia de prensa tras el Consejo de Ministros en Suárez http://t.co/oxfasXukCI
J’ai publié 4 photos sur Facebook, dans l’album Accueil chaleureux à la résidence de l’Emir du Qatar http://t.co/qAJD4wYlDO
Jumapili Mei 19 mwaka huu tulimpoteza mzee Ally Kleist Sykes akiwa anapatiwa matibabu Jijini Nairobi. (1/4)
Inauguración del Apparel Sourcing Show 2013, evento del sector textil y de vestuario más grande del istmo de C.A. | http://t.co/guBuTmQtNd
Chers amis, j'étais ce matin l’hôte à déjeuner de Son Altesse Sheikh Hamad Bin Khalifa AL-THANI, Emir du Qatar.... http://t.co/0ShHqnUICm
.@BNE_biblioteca, institución de cabecera del sistema español del libro. Alberga y difunde la producción cultural de nuestras lenguas
Совещание о перспективах развития Объединённой судостроительной корпорации http://t.co/Bts7OJNcCs http://t.co/bRAhvQwnXL
Durante la visita a la sede de la @BNE_biblioteca con motivo del #tricentenarioBNE http://t.co/FU4155ak4q
El q presidentes de las 2 economías más grandes del mundo nos visiten, confirma éxito de nuestra política de inserción en la economía global
Presidente Rep.Popular de China Xi Jinping visitará Costa Rica 2-4 de junio, en 1er viaje a América Latina. http://t.co/cAUwFl1LnA
Dichter & Neira, muestra un 65 por ciento de aprobación al Gobierno. Gracias pueblo panameño por su respaldo y por confiar en nosotros
Un Emissaire du Président du Cameroun reçu par le Chef de l’Etat. http://t.co/SIcXZN8YWM http://t.co/xOlsXWAihB
Me comentan que un candidato de la oposición está fabricando una encuesta porque con resultados de Neira se le estan cayendo las donaciones
The most influential diplomatic actors on Twitter
| Ranking | States | People | Followers | Influence |
| 1 | United States | Barack Obama | 31,579,057 | 31384 |
| 2 | United States | Bill Gates | 11,329,551 | 11249 |
| 3 | China | Dalai Lama (Tibet) | 7,007,162 | 6956 |
| 4 | Saudi Arabia | Muhammad Al-Arifi | 4,847,608 | 4848 |
| 5 | Venezuela, RB | Hugo Chávez Frías | 4,234,759 | 4235 |
| 6 | Venezuela, RB | Henrique Capriles R. | 3,350,767 | 3515 |
| 7 | Saudi Arabia | Aaidh ibn Abdullah al-Qarni | 3,201,240 | 3296 |
| 8 | Turkey | Abdullah Gül | 3,077,913 | 3066 |
| 9 | Saudi Arabia | Salman al-Ouda | 2,769,202 | 2766 |
| 10 | United States | Al Gore | 2,653,984 | 2658 |
| 11 | Turkey | Recep Tayyip Erdoğan | 2,635,626 | 2625 |
| 12 | Holy See | Pope Benedict XVI | 2,516,679 | 2497 |
| 13 | Mexico | Felipe Calderón | 2,478,162 | 2488 |
| 14 | United Kingdom | David Cameron | 2,323,265 | 2326 |
| 15 | Kuwait | Nabil Alawadhy | 2,281,366 | 2318 |
| 16 | United States | Donald Trump | 2,224,231 | 2217 |
| 17 | Colombia | Álvaro Uribe Vélez | 2,185,068 | 2212 |
| 18 | Argentina | Cristina Kirchner | 1,987,225 | 1998 |
| 19 | Russian Federation | Dmitri Medvedev | 1,916,011 | 1919 |
| 20 | Japan | Masayoshi Son | 1,896,570 | 1893 |
| 21 | Mexico | Enrique Peña Nieto | 1,885,277 | 1889 |
| 22 | Colombia | Juan Manuel Santos | 1,881,264 | 1885 |
| 23 | United Kingdom | Wikileaks | 1,833,171 | 1836 |
| 24 | United States | John McCain | 1,805,622 | 1807 |
| 25 | Kuwait | Mishary Rashid Alafasy | 1,826,029 | 1788 |
| 26 | India | Shashi Tharoor | 1,775,847 | 1773 |
| 27 | United Arab Emirates | HH Sheikh Mohammed | 1,753,556 | 1746 |
| 28 | United States | Tim O'Reilly | 1,698,181 | 1699 |
| 29 | India | Narendra Modi | 1,630,662 | 1594 |
| 30 | Malaysia | Mohd Najib Tun Razak | 1,555,082 | 1577 |
| 31 | Egypt, Arab Rep. | Mohamed El Baradei | 1,529,647 | 1530 |
| 32 | Egypt, Arab Rep. | Amr Khaled | 1,475,635 | 1458 |
| 33 | Egypt, Arab Rep. | Muhammad Morsi | 1,461,912 | 1448 |
| 34 | Egypt, Arab Rep. | Bassem Youssef | 1,443,119 | 1423 |
| 35 | Venezuela, RB | Nelson Bocaranda S. | 1,419,087 | 1421 |
| 36 | United States | Nicholas Kristof | 1,417,554 | 1420 |
| 37 | Kuwait | Muhammad Al Awadi | 1,355,710 | 1349 |
| 38 | Australia | Kevin Rudd | 1,224,625 | 1227 |
| 39 | Italy | Beppe Grillo | 1,230,222 | 1226 |
| 40 | United Kingdom | Sarah Brown | 1,218,588 | 1219 |
| 41 | Saudi Arabia | Turkish Intruder | 1,212,991 | 1211 |
| 42 | Turkey | Elif Safak | 1,168,961 | 1172 |
| 43 | Turkey | Cüneyt Ozdemir | 1,162,514 | 1165 |
| 44 | United States | Your Anon News | 1,100,790 | 1110 |
| 45 | Saudi Arabia | Abdul Aziz bin Fahd | 1,097,827 | 1090 |
| 46 | Egypt, Arab Rep. | Amr Hamzawy | 1,099,281 | 1088 |
| 47 | Egypt, Arab Rep. | Hamza Namira | 1,083,208 | 1069 |
| 48 | Brazil | José Serra | 1,066,164 | 1068 |
| 49 | Japan | Toru Hashimoto | 1,053,588 | 1052 |
| 50 | Mexico | Andrés Manuel López | 1,036,184 | 1046 |
| 51 | Egypt, Arab Rep. | Wael Ghonim | 1,042,402 | 1045 |
| 52 | Saudi Arabia | Mojtahd | 1,043,385 | 1040 |
| 53 | Chile | Sebastian Piñera | 1,038,270 | 1040 |
| 54 | Egypt, Arab Rep. | Yosri Fouda | 1,047,610 | 1034 |
| 55 | Ecuador | Rafael Correa | 1,026,011 | 1022 |
| 56 | Colombia | Gabriel García Márquez | 1,025,860 | 1020 |
| 57 | United States | Paul Krugman | 1,015,943 | 1017 |
| 58 | Egypt, Arab Rep. | Belal Fadl | 992,395 | 984 |
| 59 | Japan | Takafumi Horie | 968,141 | 968 |
| 60 | Philippines | Karen Davila | 952,396 | 955 |
| 61 | Turkey | Mehmet Ali Birand | 917,226 | 918 |
| 62 | India | Barkha Dutt | 919,292 | 912 |
| 63 | Russian Federation | Kremlin Russia | 901,984 | 903 |
| 64 | Egypt, Arab Rep. | Dr Abolfotoh | 889,274 | 881 |
| 65 | Egypt, Arab Rep. | Alaa Al-Aswany | 850,291 | 850 |
| 66 | Turkey | T.C.Cumhurbaşkanlığı | 847,961 | 847 |
| 67 | Egypt, Arab Rep. | Naguib Sawiris | 840,785 | 841 |
| 68 | Brazil | Romario de Souza Faria | 798,637 | 799 |
| 69 | India | Rajdeep Sardesai | 785,816 | 783 |
| 70 | Egypt, Arab Rep. | Gameela Ismail | 740,267 | 735 |
| 71 | Brazil | Marina Silva | 725,970 | 727 |
| 72 | Netherlands | Greenpeace | 715,078 | 715 |
| 73 | United Arab Emirates | Sheikh Abdullah bin Zayed al-Nahayan | 715,011 | 711 |
| 74 | India | Kiran Bedi | 713,732 | 708 |
| 75 | Qatar | Faisal al-Qassem | 688,024 | 683 |
| 76 | Russian Federation | Kseniya Sobchak | 668,894 | 669 |
| 77 | Venezuela, RB | Diosdado Cabello R | 648,123 | 667 |
| 78 | Turkey | Ahmet Hakan | 647,469 | 647 |
| 79 | United States | Amnesty International | 637,275 | 639 |
| 80 | United States | Human Rights Watch | 631,267 | 634 |
| 81 | Pakistan | Imran Khan | 593,736 | 615 |
| 82 | Turkey | Ahmet Davutoglu | 619,054 | 614 |
| 83 | Turkey | Egemen Bagis | 606,448 | 608 |
| 84 | Japan | Yukio Hatoyama | 606,492 | 607 |
| 85 | Peru | Nadine Heredia | 580,725 | 581 |
| 86 | Turkey | Fatih Altayli | 580,094 | 581 |
| 87 | India | Salman Rushdie | 581,910 | 580 |
| 88 | India | Manmohan Singh | 570,381 | 565 |
| 89 | Egypt, Arab Rep. | Amre Moussa | 542,816 | 542 |
| 90 | Saudi Arabia | Talal Abdulaziz | 541,027 | 541 |
| 91 | Egypt, Arab Rep. | Nawara Negm | 525,927 | 527 |
| 92 | United States | Karl Rove | 526,886 | 527 |
| 93 | Egypt, Arab Rep. | Khaled Abol Naga | 531,054 | 527 |
| 94 | Egypt, Arab Rep. | Heba Raouf Ezzat | 514,119 | 517 |
| 95 | Egypt, Arab Rep. | Shabab 6 april | 515,670 | 512 |
| 96 | Cuba | Yoani Sánchez | 497,391 | 502 |
| 97 | Colombia | Gustavo Petro | 498,355 | 500 |
| 98 | Turkey | Ece Temelkuran | 490,334 | 496 |
| 99 | Turkey | Devlet Bahçeli | 496,942 | 492 |
| 100 | United States | Avaaz | 489,092 | 487 |
| 101 | Russian Federation | RT (Russia Today) | 471,311 | 471 |
| 102 | Thailand | Abhisit Vejjajiva | 467,680 | 468 |
| 103 | Peru | Nadine Heredia | 456,467 | 452 |
| 104 | Mexico | Denise Dresser | 454,153 | 451 |
| 105 | Thailand | Thaksin Shinawatra | 441,313 | 443 |
| 106 | Turkey | Bulent Arinc | 441,648 | 439 |
| 107 | Korea, Rep. | Moon Jae-in | 430,765 | 436 |
| 108 | Spain | Mariano Rajoy Brey | 428,051 | 429 |
| 109 | Spain | Greenpeace España | 424,614 | 427 |
| 110 | Japan | Tahara Soichiro | 425,992 | 427 |
| 111 | Italy | Roberto Saviano | 420,667 | 423 |
| 112 | Colombia | Piedad Córdoba Ruiz | 410,931 | 414 |
| 113 | Egypt, Arab Rep. | Alaa Abdel Fattah | 413,930 | 413 |
| 114 | Thailand | Suthichai Yoon | 408,710 | 410 |
| 115 | Chile | Leonardo Farkas | 408,590 | 409 |
| 116 | Egypt, Arab Rep. | Bothaina Kamel | 402,594 | 399 |
| 117 | Cambodia | Somaly Mam | 394,666 | 396 |
| 118 | Egypt, Arab Rep. | Mohamed Saad Katatni | 397,654 | 394 |
| 119 | Cuba | Reflexiones de Fidel | 390,391 | 390 |
| 120 | Egypt, Arab Rep. | Asmaa Mahfouz | 387,286 | 389 |
| 121 | Australia | Julia Gillard | 383,900 | 386 |
| 122 | Venezuela, RB | Elias Jaua | 391,723 | 384 |
| 123 | United States | Alec J. Ross | 378,183 | 380 |
| 124 | Qatar | Yusuf al-Qaradawi | 378,801 | 374 |
| 125 | Kuwait | Waleed Al-Tabtabaie | 373,934 | 374 |
| 126 | United Kingdom | Oxfam | 374,772 | 374 |
| 127 | Venezuela, RB | Andrés Izarra | 360,245 | 365 |
| 128 | Japan | Renho Sha | 356,755 | 360 |
| 129 | Russian Federation | Alexey Navalny | 354,978 | 356 |
| 130 | Egypt, Arab Rep. | Essam Sharaf | 354,464 | 355 |
| 131 | Italy | Pier Luigi Bersani | 346,512 | 347 |
| 132 | Dominican Republic | Nuria Piera | 346,552 | 345 |
| 133 | United States | Fareed Zakaria | 341,490 | 343 |
| 134 | United Arab Emirates | HH Sheikh Hamdan | 338,621 | 340 |
| 135 | Canada | Stephen Harper | 333,900 | 340 |
| 136 | Turkey | Nazli Ilicak | 337,185 | 337 |
| 137 | United Kingdom | Jemima Khan | 337,968 | 335 |
| 138 | Panama | Ricardo Martinelli | 328,097 | 333 |
| 139 | Malaysia | Anwar Ibrahim | 327,546 | 332 |
| 140 | Japan | Naoki Inose | 328,977 | 331 |
| 141 | Colombia | Antanas Mockus | 331,186 | 330 |
| 142 | Argentina | Greenpeace Argentina | 324,063 | 329 |
| 143 | Saudi Arabia | Khalid Matrafi | 318,869 | 318 |
| 144 | Korea, Rep. | Park Geun-hye | 316,693 | 315 |
| 145 | United States | Alliance of Youth Movement | 307,619 | 308 |
| 146 | United States | Invisible Children | 303,052 | 306 |
| 147 | Indonesia | Goenawan Mohamad | 306,414 | 306 |
| 148 | United Kingdom | David Cameron | 311,313 | 306 |
| 149 | Venezuela, RB | Diego Arria | 294,894 | 304 |
| 150 | Egypt, Arab Rep. | Hazem Abdelazim | 300,064 | 297 |
| 151 | United Arab Emirates | Al Arabiya English | 297,422 | 296 |
| 152 | Egypt, Arab Rep. | Khairat El-Shater | 294,521 | 295 |
| 153 | United States | Jared Cohen | 292,279 | 294 |
| 154 | United Kingdom | Cory Doctorow | 291,975 | 293 |
| 155 | United States | Susan Rice | 288,167 | 289 |
| 156 | Saudi Arabia | Essam Al-Zamil | 288,465 | 287 |
| 157 | Egypt, Arab Rep. | Nabil El Araby | 286,217 | 286 |
| 158 | Colombia | German Vargas Lleras | 287,492 | 285 |
| 159 | Jordan | Noor Al Hussein | 282,393 | 283 |
| 160 | India | Omar Abdullah | 281,172 | 283 |
| 161 | Indonesia | Ulil Abshar Abdalla | 286,917 | 283 |
| 162 | Lebanon | Saad Hariri | 278,935 | 279 |
| 163 | United States | Clay Shirky | 276,076 | 276 |
| 164 | United States | Jake Tapper | 271,303 | 273 |
| 165 | Indonesia | Boediono | 275,754 | 272 |
| 166 | Argentina | Amado Boudou | 263,982 | 265 |
| 167 | Spain | Ignacio Escolar | 258,344 | 261 |
| 168 | United States | Melinda Gates | 256,681 | 257 |
| 169 | Netherlands | Geert Wilders | 257,173 | 257 |
| 170 | Italy | Mario Monti | 255,491 | 256 |
| 171 | Egypt, Arab Rep. | Esraa Abdel Fattah | 255,819 | 255 |
| 172 | Colombia | Daniel Coronell | 253,255 | 251 |
| 173 | Venezuela, RB | Rocío San Miguel | 234,532 | 244 |
| 174 | United States | Nouriel Roubini | 244,252 | 243 |
| 175 | Venezuela, RB | Amnestia | 247,566 | 239 |
| 176 | Spain | Julia Otero | 235,278 | 237 |
| 177 | South Africa | Jacob G. Zuma | 237,013 | 235 |
| 178 | United Arab Emirates | Mohamed bin Zayed Al Nahyan | 236,385 | 235 |
| 179 | Venezuela, RB | Eva Golinger | 227,180 | 235 |
| 180 | Egypt, Arab Rep. | Gamal Eid | 229,307 | 232 |
| 181 | United States | Anon Operations | 231,490 | 232 |
| 182 | Bahrain | Wadah Khanfar | 232,252 | 231 |
| 183 | Venezuela, RB | Dima Khatib | 230,513 | 230 |
| 184 | Venezuela, RB | Walter Martínez | 228,608 | 229 |
| 185 | United Kingdom | Campbell Claret | 225,758 | 227 |
| 186 | United States | Bill Clinton | 226,884 | 227 |
| 187 | Turkey | Sirri Sureyya Onder | 222,844 | 221 |
| 188 | Israel | Israel Defense Forces | 215,906 | 221 |
| 189 | Korea, Rep. | Han Myung-sook | 219,111 | 220 |
| 190 | Kuwait | Mohammed Alouchiha | 218,385 | 219 |
| 191 | Spain | Democracia real | 216,259 | 217 |
| 192 | Japan | Kono Taro | 214,711 | 216 |
| 193 | United Arab Emirates | Sultan Al Qassemi | 216,472 | 216 |
| 194 | China | Ai Weiwei | 215,756 | 216 |
| 195 | Israel | Azmi Bishara | 213,290 | 214 |
| 196 | United States | ProPublica | 214,409 | 214 |
| 197 | Bahrain | Nabeel Rajab | 205,279 | 209 |
| 198 | Norway | Jens Stoltenberg | 207,916 | 208 |
| 199 | Mexico | Enrique Krauze | 201,074 | 205 |
| 200 | Turkey | Mehmet Baransu | 203,809 | 204 |
*Heads of Government and State
