Map
How to use the map
Select a country to see its e-diplomatic network, the other nations with which it communicates, and the volume of communication.
Select a hashtag to see which countries have cited it the most.
Click on flag icons to see tweets to and from selected country.
closeCountries
@robinenergy Yep. These people will be shocked to find out that there's enough conventional oil & gas to cause severe climate problems too.
Sad: Law on Elimination of Violence Against Women Dropped by Parliament - http://t.co/dzCsXMQwNd #Afghanistan
@StateDept’s new #AmericanEnglish mobile app gives users access to teaching resources “anytime, anywhere.” http://t.co/9vfjd3ZW6z #EFL
Welcome. RT @BuzzFeedLGBT: ICYMI: French President Hollande Signs Marriage Equality Bill http://t.co/ViXJhvX3UT
Sermons delivered at the 2 Holy Mosques in Makkah & Madinah will be translated into English for non-Arabic speakers http://t.co/P3XlC8gZtP
"We do not face strategic threat frm terrorism 2day. What our highschool kids face frm drugs & gangs is far worse." fmr cia offic #naf2020
Lista de todos los #museos de arte de #EEUU, por estado: http://t.co/ezk8vGCqIW y del mundo también: http://t.co/KcL1sIEWiw @Smithsonian
51% of opinion leaders polled believe that Fayyad's departure will have a negative impact on foreign assistance. http://t.co/T5Rbs4FnfJ
'"Doing nothing on #Syria is bad. Doing something that is ineffective and uses up political capital is worse." Douglas Ollivant at #naf2020
Palestinian poll of opinion leaders: 18% say Hanan Ashrawi should be PM. Mohamed Mustafa trails with 11% http://t.co/T5Rbs4FnfJ
I liked a @YouTube video from @mabrouk_hamdy http://t.co/zaUhLvWGhE فضيحة المتأخون محمد العمده . شييير
Yes! “@CactusAgony: @luluhaangala Livingstone here we come! #bikeacrossborders #Monday” @CarlJoshuaNcube @lochnation @BruceWharton
"If al qaeda in Iraq is root of problem in Iraqi politics, that is fixable problem; if root cause is Maliki, that's a problem" #naf2020
Memorial Day services will be take place at Brookwood & Cambridge American Cemeteries on May 27th. http://t.co/431AnnupP4 #usarmedforcesday
The media said Romney's 47% video was his "policy". Yet when Team Obama uses the IRS to target conservatives it's cuz he's "laid back"?
"AP story is part of a bigger debate we must have re whether we want to protect sources who break the law & imperil US security" #naf2020
. @brooks_rosa at #naf2020 Presidents have consistently under-estimated intelligence & grit of Am people re need to be resilient v threats
Real-time ranking (updated every 24 hours) of e-diplomatic influence based on composite index of officials and experts
| Ranking | States | Followers | Influence |
| 1 | United States | 67,837,341 | 544666 |
| 2 | Turkey | 17,024,875 | 136856 |
| 3 | Egypt, Arab Rep. | 16,597,595 | 131906 |
| 4 | Saudi Arabia | 15,657,554 | 125125 |
| 5 | Venezuela, RB | 12,722,370 | 102946 |
| 6 | Colombia | 8,222,488 | 66073 |
| 7 | India | 8,235,566 | 65986 |
| 8 | Mexico | 8,212,600 | 65892 |
| 9 | United Kingdom | 7,804,954 | 63585 |
| 10 | Kuwait | 7,302,173 | 58251 |
| 11 | Japan | 7,104,506 | 56853 |
| 12 | United Nations/ONU | 5,734,821 | 46652 |
| 13 | Russian Federation | 4,731,616 | 37979 |
| 14 | United Arab Emirates | 3,993,079 | 31972 |
| 15 | Brazil | 3,402,157 | 27322 |
| 16 | Holy See | 2,608,816 | 20738 |
| 17 | Argentina | 2,531,431 | 20342 |
| 18 | Chile | 2,207,344 | 17739 |
| 19 | Malaysia | 2,118,067 | 17181 |
| 20 | Thailand | 1,964,073 | 15853 |
| 21 | Italy | 1,935,577 | 15557 |
| 22 | World Economic Forum | 1,925,776 | 15379 |
| 23 | Spain | 1,823,535 | 14896 |
| 24 | Australia | 1,829,765 | 14809 |
| 25 | Pakistan | 1,741,832 | 14276 |
| 26 | Indonesia | 1,724,674 | 13707 |
| 27 | Ecuador | 1,563,441 | 12714 |
| 28 | Korea, Rep. | 1,476,473 | 12244 |
| 29 | Peru | 1,399,495 | 11184 |
| 30 | Philippines | 1,321,080 | 10631 |
| 31 | Israel | 1,189,499 | 10040 |
| 32 | Qatar | 1,241,082 | 9948 |
| 33 | France | 1,151,634 | 9699 |
| 34 | European Union | 981,891 | 8340 |
| 35 | Bahrain | 1,008,771 | 8200 |
| 36 | Canada | 839,668 | 7032 |
| 37 | Lebanon | 792,149 | 6421 |
| 38 | Dominican Republic | 766,827 | 6170 |
| 39 | Nigeria | 661,528 | 5344 |
| 40 | Cuba | 657,505 | 5311 |
| 41 | Netherlands | 618,399 | 5117 |
| 42 | South Africa | 502,699 | 4032 |
| 43 | Panama | 471,821 | 3822 |
| 44 | Sweden | 425,127 | 3504 |
| 45 | Germany | 395,394 | 3257 |
| 46 | Jordan | 402,595 | 3254 |
| 47 | Norway | 365,051 | 3012 |
| 48 | NATO/OTAN | 316,993 | 2596 |
| 49 | Finland | 307,450 | 2573 |
| 50 | Costa Rica | 313,818 | 2550 |
| 51 | Poland | 286,228 | 2534 |
| 52 | China | 286,634 | 2379 |
| 53 | Kenya | 293,102 | 2351 |
| 54 | Greece | 265,070 | 2213 |
| 55 | Iraq | 232,249 | 2001 |
| 56 | IMF/FMI | 247,301 | 1958 |
| 57 | Tunisia | 231,661 | 1866 |
| 58 | Mongolia | 227,012 | 1850 |
| 59 | Rwanda | 207,668 | 1728 |
| 60 | Guatemala | 201,522 | 1655 |
| 61 | Belgium | 180,163 | 1470 |
| 62 | Bangladesh | 150,062 | 1311 |
| 63 | Afghanistan | 142,960 | 1285 |
| 64 | Tanzania | 158,930 | 1276 |
| 65 | OECD/OCDE | 140,322 | 1125 |
| 66 | Ukraine | 132,709 | 1089 |
| 67 | Azerbaijan | 106,060 | 941 |
| 68 | Iran, Islamic Rep. | 101,782 | 846 |
| 69 | Ireland | 86,369 | 759 |
| 70 | Portugal | 88,496 | 736 |
| 71 | Paraguay | 90,756 | 730 |
| 72 | Haiti | 86,025 | 714 |
| 73 | West Bank and Gaza | 75,869 | 665 |
| 74 | New Zealand | 82,928 | 664 |
| 75 | Nepal | 72,705 | 651 |
| 76 | Switzerland | 69,620 | 589 |
| 77 | Denmark | 67,613 | 579 |
| 78 | Latvia | 62,651 | 562 |
| 79 | El Salvador | 63,188 | 541 |
| 80 | Libya | 63,864 | 532 |
| 81 | Ghana | 55,588 | 474 |
| 82 | Uganda | 52,124 | 432 |
| 83 | Yemen, Rep. | 43,791 | 417 |
| 84 | Cote d'Ivoire | 45,390 | 397 |
| 85 | Puerto Rico | 44,171 | 366 |
| 86 | Sierra Leone | 42,586 | 363 |
| 87 | Org of American States | 41,323 | 352 |
| 88 | Syrian Arab Republic | 40,588 | 346 |
| 89 | Chechnya | 40,298 | 328 |
| 90 | Korea, Dem. Rep. | 37,600 | 322 |
| 91 | Estonia | 29,482 | 304 |
| 92 | Kazakhstan | 31,600 | 286 |
| 93 | Singapore | 31,299 | 286 |
| 94 | Slovenia | 29,940 | 280 |
| 95 | Czech Republic | 29,990 | 279 |
| 96 | Senegal | 28,770 | 261 |
| 97 | Iceland | 29,816 | 258 |
| 98 | Taiwan | 31,522 | 256 |
| 99 | Maldives | 29,140 | 248 |
| 100 | Romania | 25,718 | 240 |
| 101 | Somalia | 23,385 | 234 |
| 102 | Ethiopia | 24,889 | 208 |
| 103 | Georgia | 17,405 | 208 |
| 104 | ASEAN | 22,013 | 190 |
| 105 | African Union | 22,635 | 188 |
| 106 | Honduras | 21,439 | 181 |
| 107 | OSCE | 20,673 | 176 |
| 108 | Serbia | 21,064 | 176 |
| 109 | Bulgaria | 15,240 | 170 |
| 110 | Algeria | 17,624 | 170 |
| 111 | Mali | 16,351 | 154 |
| 112 | Myanmar | 17,451 | 153 |
| 113 | Cyprus | 14,502 | 136 |
| 114 | Kyrgyzstan | 16,112 | 136 |
| 115 | Moldova | 12,294 | 129 |
| 116 | Uruguay | 14,332 | 123 |
| 117 | Congo, Dem. Rep. | 12,302 | 120 |
| 118 | Tajikistan | 14,366 | 120 |
| 119 | Lithuania | 11,245 | 113 |
| 120 | Macedonia, FYR | 10,134 | 112 |
| 121 | Austria | 9,149 | 105 |
| 122 | Belarus | 8,856 | 97 |
| 123 | Croatia | 10,949 | 96 |
| 124 | Cameroon | 9,746 | 96 |
| 125 | Zimbabwe | 11,858 | 96 |
| 126 | Sri Lanka | 4,391 | 80 |
| 127 | Malawi | 7,938 | 72 |
| 128 | Int'l Criminal Court | 6,890 | 64 |
| 129 | South Sudan | 7,458 | 64 |
| 130 | Montenegro | 7,143 | 64 |
| 131 | Hungary | 6,466 | 64 |
| 132 | Jamaica | 6,497 | 56 |
| 133 | Sudan | 6,638 | 56 |
| 134 | Trinidad and Tobago | 4,932 | 56 |
| 135 | Botswana | 5,697 | 48 |
| 136 | Zambia | 4,495 | 40 |
| 137 | Bosnia and Herzegovina | 4,421 | 40 |
| 138 | Cambodia | 1,603 | 32 |
| 139 | Vietnam | 2,975 | 32 |
| 140 | Mozambique | 1,722 | 24 |
| 141 | Bolivia | 1,442 | 17 |
| 142 | Slovak Republic | 1,085 | 16 |
| 143 | Albania | 974 | 16 |
| 144 | Benin | 1,468 | 16 |
| 145 | Burkina Faso | 1,095 | 16 |
| 146 | Gabon | 1,102 | 16 |
| 147 | Togo | 1,526 | 16 |
| 148 | Djibouti | 1,051 | 15 |
| 149 | Angola | 574 | 8 |
| 150 | Liberia | 723 | 8 |
| 151 | Morocco | 0 | 6 |
People
Que campesinos tengan títulos; los hace sujetos de crédito, los formaliza, les cambia la vida. Esto es construir un país justo.
Hoy con entrega de 87 títulos en Pacho, completamos 2 millones de hectáreas tituladas a campesinos y comunidades. Esto es un país más justo.
Fe dia 29 September 2012 no tin Gobernashon den nos pais hasta nos website di gobierno ta down, 4 Prome Minister... http://t.co/RQuyqcW0SI
Na srečanje osamosvojitvene vlade najbolj redno hodita tista dva, ki sta tik pred vojno dezertirala iz nje. Nobene časti več pri nekaterih.
رئیس جمهور حامد کرزی با رئیس عمومی یونسکو دیدار کرد حامد کرزی رئیس جمهوری اسلامی افغانستان با خانم ایرنا بوکوا... http://t.co/ZvdBNEKrjj
[PHOTO] Le Chef de l'Etat accompagné de la Première Dame et du Premier Ministre, visite le marché: #18MaiHaiti http://t.co/cumLHjGj9T
Desde muy temprano, en La Moneda, discutiendo con mi nieta Esperanza el discurso del 21 de mayo. http://t.co/grA5sOkgQf
Pope Francis meets with German Chancellor Angela Merkel during a private audience at the Vatican, Saturday, May 18 http://t.co/3q6Ohoprdm
“@PIB_India: Theme Song of "The India Story". http://t.co/gOx9wxSuUM ” - "Much has been achieved, much more needs to be done".
Andrew Brown: Paolo Gabriele took documents in case he fell out of favour with Georg Gänswein http://t.co/rEwQBWMsZd
حامد کرزی با روسای کمیسیون های مختلف ولسی جرگه دیدار کرد حامد کرزی رئیس جمهوری اسلامی افغانستان با هیات اداری و... http://t.co/7jeYLR2IFj
The Prime Minister has assured Jammu & Kashmir CM @abdullah_omar all possible help for relief and rehabilitation efforts continuing in Doda.
Chief Minister of Jammu & Kashmir, @abdullah_omar met the PM and briefed him about the situation in earthquake affected areas of Doda.
MALI | Le Pr. #DioncoundaTRAORE préside ce soir à #Aubervilliers une manifestation culturelle dédiée à la paix et à la réconciliation ntle
اعلامیه مطبوعاتی ۲۸ ثور ۱۳۹۲ ارگ، کابل: حامد کرزی رئیس جمهوری اسلامی افغانستان در مورد مکالمه تلیفونی اش با جان... http://t.co/H8cgzPZmBk
The most influential diplomatic actors on Twitter
| Ranking | States | People | Followers | Influence |
| 1 | United States | Barack Obama | 31,579,057 | 31266 |
| 2 | United States | Bill Gates | 11,329,551 | 11201 |
| 3 | China | Dalai Lama (Tibet) | 6,897,601 | 6919 |
| 4 | Saudi Arabia | Muhammad Al-Arifi | 4,847,608 | 4848 |
| 5 | Venezuela, RB | Hugo Chávez Frías | 4,234,759 | 4237 |
| 6 | Venezuela, RB | Henrique Capriles R. | 3,326,147 | 3473 |
| 7 | Saudi Arabia | Aaidh ibn Abdullah al-Qarni | 3,201,240 | 3162 |
| 8 | Turkey | Abdullah Gül | 3,077,913 | 3061 |
| 9 | Saudi Arabia | Salman al-Ouda | 2,769,202 | 2749 |
| 10 | United States | Al Gore | 2,653,984 | 2660 |
| 11 | Turkey | Recep Tayyip Erdoğan | 2,635,626 | 2618 |
| 12 | Holy See | Pope Benedict XVI | 2,501,815 | 2486 |
| 13 | Mexico | Felipe Calderón | 2,478,162 | 2481 |
| 14 | United Kingdom | David Cameron | 2,323,265 | 2324 |
| 15 | Kuwait | Nabil Alawadhy | 2,281,366 | 2292 |
| 16 | Colombia | Álvaro Uribe Vélez | 2,185,068 | 2218 |
| 17 | United States | Donald Trump | 2,214,497 | 2209 |
| 18 | Argentina | Cristina Kirchner | 1,987,225 | 1987 |
| 19 | Russian Federation | Dmitri Medvedev | 1,916,011 | 1914 |
| 20 | Japan | Masayoshi Son | 1,896,570 | 1891 |
| 21 | Mexico | Enrique Peña Nieto | 1,885,277 | 1880 |
| 22 | Colombia | Juan Manuel Santos | 1,881,264 | 1873 |
| 23 | United Kingdom | Wikileaks | 1,833,171 | 1834 |
| 24 | United States | John McCain | 1,803,180 | 1806 |
| 25 | India | Shashi Tharoor | 1,775,847 | 1769 |
| 26 | Kuwait | Mishary Rashid Alafasy | 1,795,028 | 1766 |
| 27 | United Arab Emirates | HH Sheikh Mohammed | 1,746,846 | 1741 |
| 28 | United States | Tim O'Reilly | 1,698,181 | 1698 |
| 29 | India | Narendra Modi | 1,568,975 | 1576 |
| 30 | Malaysia | Mohd Najib Tun Razak | 1,555,082 | 1573 |
| 31 | Egypt, Arab Rep. | Mohamed El Baradei | 1,529,647 | 1528 |
| 32 | Egypt, Arab Rep. | Amr Khaled | 1,460,296 | 1445 |
| 33 | Egypt, Arab Rep. | Muhammad Morsi | 1,453,352 | 1437 |
| 34 | United States | Nicholas Kristof | 1,417,554 | 1420 |
| 35 | Venezuela, RB | Nelson Bocaranda S. | 1,419,087 | 1418 |
| 36 | Egypt, Arab Rep. | Bassem Youssef | 1,430,473 | 1408 |
| 37 | Kuwait | Muhammad Al Awadi | 1,350,560 | 1343 |
| 38 | Australia | Kevin Rudd | 1,224,625 | 1226 |
| 39 | Italy | Beppe Grillo | 1,215,574 | 1222 |
| 40 | United Kingdom | Sarah Brown | 1,218,588 | 1219 |
| 41 | Saudi Arabia | Turkish Intruder | 1,208,863 | 1208 |
| 42 | Turkey | Elif Safak | 1,168,961 | 1170 |
| 43 | Turkey | Cüneyt Ozdemir | 1,159,841 | 1159 |
| 44 | United States | Your Anon News | 1,100,957 | 1110 |
| 45 | Saudi Arabia | Abdul Aziz bin Fahd | 1,092,979 | 1085 |
| 46 | Egypt, Arab Rep. | Amr Hamzawy | 1,092,562 | 1081 |
| 47 | Brazil | José Serra | 1,065,727 | 1068 |
| 48 | Egypt, Arab Rep. | Hamza Namira | 1,074,621 | 1059 |
| 49 | Japan | Toru Hashimoto | 1,053,588 | 1043 |
| 50 | Mexico | Andrés Manuel López | 1,036,184 | 1043 |
| 51 | Egypt, Arab Rep. | Wael Ghonim | 1,042,402 | 1042 |
| 52 | Chile | Sebastian Piñera | 1,035,846 | 1037 |
| 53 | Saudi Arabia | Mojtahd | 1,040,902 | 1035 |
| 54 | Egypt, Arab Rep. | Yosri Fouda | 1,025,583 | 1026 |
| 55 | Colombia | Gabriel García Márquez | 1,025,860 | 1016 |
| 56 | United States | Paul Krugman | 1,015,943 | 1015 |
| 57 | Ecuador | Rafael Correa | 995,395 | 1014 |
| 58 | Egypt, Arab Rep. | Belal Fadl | 985,195 | 978 |
| 59 | Japan | Takafumi Horie | 967,434 | 966 |
| 60 | Philippines | Karen Davila | 952,396 | 952 |
| 61 | Turkey | Mehmet Ali Birand | 917,226 | 918 |
| 62 | India | Barkha Dutt | 903,391 | 906 |
| 63 | Russian Federation | Kremlin Russia | 901,984 | 899 |
| 64 | Egypt, Arab Rep. | Dr Abolfotoh | 883,959 | 874 |
| 65 | Egypt, Arab Rep. | Alaa Al-Aswany | 850,291 | 848 |
| 66 | Turkey | T.C.Cumhurbaşkanlığı | 847,961 | 845 |
| 67 | Egypt, Arab Rep. | Naguib Sawiris | 840,785 | 842 |
| 68 | Brazil | Romario de Souza Faria | 796,192 | 796 |
| 69 | India | Rajdeep Sardesai | 783,022 | 780 |
| 70 | Egypt, Arab Rep. | Gameela Ismail | 735,998 | 730 |
| 71 | Brazil | Marina Silva | 724,975 | 726 |
| 72 | Netherlands | Greenpeace | 712,739 | 711 |
| 73 | United Arab Emirates | Sheikh Abdullah bin Zayed al-Nahayan | 708,859 | 708 |
| 74 | India | Kiran Bedi | 713,732 | 703 |
| 75 | Qatar | Faisal al-Qassem | 688,024 | 679 |
| 76 | Russian Federation | Kseniya Sobchak | 668,894 | 668 |
| 77 | Venezuela, RB | Diosdado Cabello R | 648,123 | 648 |
| 78 | Turkey | Ahmet Hakan | 647,469 | 644 |
| 79 | United States | Amnesty International | 637,275 | 636 |
| 80 | United States | Human Rights Watch | 631,267 | 630 |
| 81 | Pakistan | Imran Khan | 593,736 | 612 |
| 82 | Turkey | Ahmet Davutoglu | 619,054 | 610 |
| 83 | Japan | Yukio Hatoyama | 606,700 | 608 |
| 84 | Turkey | Egemen Bagis | 606,448 | 606 |
| 85 | Turkey | Fatih Altayli | 580,094 | 581 |
| 86 | Peru | Nadine Heredia | 580,725 | 580 |
| 87 | India | Salman Rushdie | 580,444 | 578 |
| 88 | India | Manmohan Singh | 566,096 | 561 |
| 89 | Egypt, Arab Rep. | Amre Moussa | 542,816 | 539 |
| 90 | Saudi Arabia | Talal Abdulaziz | 541,027 | 539 |
| 91 | Egypt, Arab Rep. | Nawara Negm | 525,927 | 527 |
| 92 | United States | Karl Rove | 526,721 | 526 |
| 93 | Egypt, Arab Rep. | Khaled Abol Naga | 531,054 | 524 |
| 94 | Egypt, Arab Rep. | Heba Raouf Ezzat | 511,496 | 511 |
| 95 | Egypt, Arab Rep. | Shabab 6 april | 513,312 | 511 |
| 96 | Cuba | Yoani Sánchez | 497,391 | 501 |
| 97 | Colombia | Gustavo Petro | 496,645 | 498 |
| 98 | Turkey | Devlet Bahçeli | 487,051 | 490 |
| 99 | Turkey | Ece Temelkuran | 488,517 | 490 |
| 100 | United States | Avaaz | 488,407 | 485 |
| 101 | Russian Federation | RT (Russia Today) | 470,454 | 470 |
| 102 | Thailand | Abhisit Vejjajiva | 467,697 | 468 |
| 103 | Peru | Nadine Heredia | 453,080 | 450 |
| 104 | Mexico | Denise Dresser | 449,737 | 445 |
| 105 | Thailand | Thaksin Shinawatra | 441,313 | 440 |
| 106 | Turkey | Bulent Arinc | 441,648 | 436 |
| 107 | Korea, Rep. | Moon Jae-in | 429,449 | 435 |
| 108 | Spain | Mariano Rajoy Brey | 427,497 | 428 |
| 109 | Spain | Greenpeace España | 424,614 | 427 |
| 110 | Japan | Tahara Soichiro | 425,992 | 426 |
| 111 | Italy | Roberto Saviano | 420,667 | 421 |
| 112 | Colombia | Piedad Córdoba Ruiz | 409,815 | 412 |
| 113 | Egypt, Arab Rep. | Alaa Abdel Fattah | 411,339 | 411 |
| 114 | Thailand | Suthichai Yoon | 408,710 | 409 |
| 115 | Chile | Leonardo Farkas | 408,590 | 409 |
| 116 | Egypt, Arab Rep. | Bothaina Kamel | 399,753 | 396 |
| 117 | Cambodia | Somaly Mam | 394,271 | 395 |
| 118 | Egypt, Arab Rep. | Mohamed Saad Katatni | 395,141 | 392 |
| 119 | Egypt, Arab Rep. | Asmaa Mahfouz | 385,756 | 389 |
| 120 | Cuba | Reflexiones de Fidel | 390,391 | 389 |
| 121 | Australia | Julia Gillard | 383,900 | 384 |
| 122 | United States | Alec J. Ross | 378,183 | 381 |
| 123 | Venezuela, RB | Elias Jaua | 386,001 | 378 |
| 124 | Kuwait | Waleed Al-Tabtabaie | 371,277 | 372 |
| 125 | United Kingdom | Oxfam | 372,932 | 372 |
| 126 | Qatar | Yusuf al-Qaradawi | 374,765 | 371 |
| 127 | Venezuela, RB | Andrés Izarra | 360,245 | 360 |
| 128 | Japan | Renho Sha | 356,755 | 359 |
| 129 | Egypt, Arab Rep. | Essam Sharaf | 354,464 | 355 |
| 130 | Russian Federation | Alexey Navalny | 354,546 | 355 |
| 131 | Italy | Pier Luigi Bersani | 346,323 | 348 |
| 132 | Dominican Republic | Nuria Piera | 344,867 | 343 |
| 133 | United States | Fareed Zakaria | 339,398 | 343 |
| 134 | Canada | Stephen Harper | 333,900 | 341 |
| 135 | United Arab Emirates | HH Sheikh Hamdan | 338,621 | 339 |
| 136 | Turkey | Nazli Ilicak | 337,185 | 337 |
| 137 | Malaysia | Anwar Ibrahim | 327,546 | 336 |
| 138 | Panama | Ricardo Martinelli | 328,097 | 331 |
| 139 | Japan | Naoki Inose | 328,977 | 331 |
| 140 | Argentina | Greenpeace Argentina | 324,063 | 329 |
| 141 | Colombia | Antanas Mockus | 327,985 | 328 |
| 142 | United Kingdom | Jemima Khan | 337,968 | 328 |
| 143 | Saudi Arabia | Khalid Matrafi | 318,869 | 317 |
| 144 | Korea, Rep. | Park Geun-hye | 315,427 | 314 |
| 145 | United States | Alliance of Youth Movement | 307,319 | 308 |
| 146 | United States | Invisible Children | 305,030 | 307 |
| 147 | Indonesia | Goenawan Mohamad | 306,414 | 305 |
| 148 | United Kingdom | David Cameron | 307,534 | 302 |
| 149 | Venezuela, RB | Diego Arria | 294,894 | 301 |
| 150 | Egypt, Arab Rep. | Hazem Abdelazim | 296,539 | 296 |
| 151 | Egypt, Arab Rep. | Khairat El-Shater | 294,028 | 295 |
| 152 | United Arab Emirates | Al Arabiya English | 295,889 | 294 |
| 153 | United Kingdom | Cory Doctorow | 291,975 | 293 |
| 154 | United States | Jared Cohen | 292,162 | 293 |
| 155 | United States | Susan Rice | 284,316 | 287 |
| 156 | Egypt, Arab Rep. | Nabil El Araby | 285,434 | 285 |
| 157 | Saudi Arabia | Essam Al-Zamil | 288,465 | 285 |
| 158 | Jordan | Noor Al Hussein | 282,393 | 282 |
| 159 | Colombia | German Vargas Lleras | 280,599 | 282 |
| 160 | India | Omar Abdullah | 281,172 | 281 |
| 161 | Indonesia | Ulil Abshar Abdalla | 279,204 | 281 |
| 162 | Lebanon | Saad Hariri | 278,935 | 277 |
| 163 | United States | Clay Shirky | 276,076 | 276 |
| 164 | United States | Jake Tapper | 271,303 | 272 |
| 165 | Indonesia | Boediono | 273,361 | 269 |
| 166 | Argentina | Amado Boudou | 263,982 | 264 |
| 167 | Spain | Ignacio Escolar | 258,344 | 260 |
| 168 | Netherlands | Geert Wilders | 256,464 | 257 |
| 169 | Italy | Mario Monti | 255,491 | 256 |
| 170 | United States | Melinda Gates | 256,681 | 256 |
| 171 | Egypt, Arab Rep. | Esraa Abdel Fattah | 253,820 | 254 |
| 172 | Colombia | Daniel Coronell | 246,826 | 248 |
| 173 | United States | Nouriel Roubini | 240,927 | 242 |
| 174 | Venezuela, RB | Rocío San Miguel | 234,532 | 238 |
| 175 | Spain | Julia Otero | 235,278 | 236 |
| 176 | Venezuela, RB | Amnestia | 232,419 | 234 |
| 177 | United Arab Emirates | Mohamed bin Zayed Al Nahyan | 234,773 | 234 |
| 178 | South Africa | Jacob G. Zuma | 235,387 | 233 |
| 179 | Venezuela, RB | Eva Golinger | 227,180 | 233 |
| 180 | Egypt, Arab Rep. | Gamal Eid | 229,307 | 231 |
| 181 | United States | Anon Operations | 228,339 | 231 |
| 182 | Bahrain | Wadah Khanfar | 230,634 | 230 |
| 183 | Venezuela, RB | Dima Khatib | 229,410 | 230 |
| 184 | Venezuela, RB | Walter Martínez | 228,608 | 228 |
| 185 | United Kingdom | Campbell Claret | 223,707 | 227 |
| 186 | United States | Bill Clinton | 226,884 | 227 |
| 187 | Israel | Israel Defense Forces | 215,719 | 222 |
| 188 | Turkey | Sirri Sureyya Onder | 219,187 | 221 |
| 189 | Korea, Rep. | Han Myung-sook | 218,776 | 220 |
| 190 | Kuwait | Mohammed Alouchiha | 218,385 | 218 |
| 191 | Spain | Democracia real | 215,255 | 216 |
| 192 | Japan | Kono Taro | 213,689 | 215 |
| 193 | United Arab Emirates | Sultan Al Qassemi | 215,346 | 215 |
| 194 | China | Ai Weiwei | 215,505 | 215 |
| 195 | Israel | Azmi Bishara | 213,290 | 213 |
| 196 | United States | ProPublica | 213,493 | 213 |
| 197 | Bahrain | Nabeel Rajab | 205,279 | 208 |
| 198 | Norway | Jens Stoltenberg | 206,171 | 207 |
| 199 | Mexico | Enrique Krauze | 201,074 | 203 |
| 200 | Turkey | Mehmet Baransu | 200,120 | 203 |
*Heads of Government and State
