Map
How to use the map
Select a country to see its e-diplomatic network, the other nations with which it communicates, and the volume of communication.
Select a hashtag to see which countries have cited it the most.
Click on flag icons to see tweets to and from selected country.
closeCountries
Double whammy? This Thursday, Obama is slated to give a speech on #drone strikes, efforts to close #guantanamo. http://t.co/vdvBCtHfl8
We'd make more tech progress if you weren't such a negative Nancy, #Google's Larry Page says http://t.co/1mnEVM1xnu
My thoughts and prayers are w/ the families of the two #Phoenix first responders killed in the line of duty. RIP http://t.co/yGiIYnrtkW
RT @DrBobBullard: Black-college graduation rates take hit amid tough economy http://t.co/rF09IHiS28 http://t.co/8wD1MLlTxY
RT @Steve_RF: Paul Kagame @PaulKagame in WSJ: #Rwanda and the New Lions of Africa http://t.co/BGzGPd5oLV
RT @Liberationtech: @JeffDSachs' New Paper: Smart Machines & Long-Term Human Misery http://t.co/GnueePr2dd
62% of the world’s food is from rainfed #agriculture. How do we help farmers ensure #foodsecurity? http://t.co/eAwAgz0g41 #WaterStrategy
.@JeffDSachs' New Paper Mathematically Models Smart Machines & Long-Term Human Misery http://t.co/5Nc6U68zDv
Take a look at this opinion piece from @LATimes on the need for increased involvement in #Libya: http://t.co/8S2pbCjwBs Share your thoughts!
"@Kingofgames3000: @realDonaldTrump the baddest boss on the planet taking no bs from anybody gotta hand it to you the real estate king" Cute
Ivanka and Joan Rivers will be working hard tonight at the Live Finale - everybody must watch the OPENING at 9.
Cities use tech to tackle social problems rather than address the misguided political priorities that caused them http://t.co/Mh4yXvlfj9
New blog post: "Crowdfunding Checkbook Journalism - Gawker's 'Crackstarter' and its implications": http://t.co/Pw9GAhIDFS
Great story from #Hayat TV on #Civitas Project Citizen: http://t.co/Nf4zLnOofX @vijestiu7 #civicaction #BiH
Gallery from finals of #Civitas Project Citizen in #Sarajevo this past Saturday: http://t.co/GvzF1ySTYy #civiceducation #civicaction #BiH
Man bites dog: Moderate Hamas confiscates rockets from radical Fatah faction, Al-Aqsa Martyrs Brigades. http://t.co/k2xnRDU0Uv
Will Right to Be Forgotten Lead to a Society That Was Forgotten? https://t.co/jlt1lsz5kg by Cherri-Ann Beckles
Real-time ranking (updated every 24 hours) of e-diplomatic influence based on composite index of officials and experts
| Ranking | States | Followers | Influence |
| 1 | United States | 68,299,013 | 545073 |
| 2 | Turkey | 17,107,010 | 136957 |
| 3 | Egypt, Arab Rep. | 16,609,178 | 132200 |
| 4 | Saudi Arabia | 15,715,786 | 125238 |
| 5 | Venezuela, RB | 12,730,494 | 103301 |
| 6 | Colombia | 8,230,483 | 66130 |
| 7 | India | 8,261,985 | 66066 |
| 8 | Mexico | 8,218,152 | 66001 |
| 9 | United Kingdom | 7,812,938 | 63658 |
| 10 | Kuwait | 7,302,860 | 58388 |
| 11 | Japan | 7,112,784 | 56913 |
| 12 | United Nations/ONU | 5,743,777 | 46779 |
| 13 | Russian Federation | 4,733,097 | 38045 |
| 14 | United Arab Emirates | 3,999,404 | 32003 |
| 15 | Brazil | 3,404,758 | 27353 |
| 16 | Holy See | 2,608,816 | 20765 |
| 17 | Argentina | 2,531,438 | 20404 |
| 18 | Chile | 2,207,386 | 17750 |
| 19 | Malaysia | 2,118,067 | 17215 |
| 20 | Thailand | 1,967,541 | 15861 |
| 21 | Italy | 1,936,381 | 15591 |
| 22 | World Economic Forum | 1,925,776 | 15391 |
| 23 | Spain | 1,824,642 | 14924 |
| 24 | Australia | 1,833,405 | 14816 |
| 25 | Pakistan | 1,754,992 | 14319 |
| 26 | Indonesia | 1,731,456 | 13761 |
| 27 | Ecuador | 1,563,456 | 12722 |
| 28 | Korea, Rep. | 1,477,974 | 12269 |
| 29 | Peru | 1,401,474 | 11211 |
| 30 | Philippines | 1,321,085 | 10646 |
| 31 | Israel | 1,193,448 | 10067 |
| 32 | Qatar | 1,250,273 | 9963 |
| 33 | France | 1,151,987 | 9725 |
| 34 | European Union | 982,949 | 8355 |
| 35 | Bahrain | 1,010,262 | 8213 |
| 36 | Canada | 839,895 | 7038 |
| 37 | Lebanon | 796,009 | 6433 |
| 38 | Dominican Republic | 767,370 | 6178 |
| 39 | Nigeria | 662,802 | 5360 |
| 40 | Cuba | 660,563 | 5321 |
| 41 | Netherlands | 619,388 | 5121 |
| 42 | South Africa | 504,035 | 4050 |
| 43 | Panama | 471,821 | 3841 |
| 44 | Sweden | 425,294 | 3508 |
| 45 | Germany | 395,433 | 3267 |
| 46 | Jordan | 402,647 | 3259 |
| 47 | Norway | 365,252 | 3014 |
| 48 | NATO/OTAN | 318,449 | 2599 |
| 49 | Finland | 307,634 | 2590 |
| 50 | Costa Rica | 314,004 | 2567 |
| 51 | Poland | 287,400 | 2538 |
| 52 | China | 286,826 | 2382 |
| 53 | Kenya | 293,153 | 2364 |
| 54 | Greece | 265,252 | 2212 |
| 55 | Iraq | 233,245 | 2001 |
| 56 | IMF/FMI | 247,301 | 1964 |
| 57 | Tunisia | 231,718 | 1868 |
| 58 | Mongolia | 227,066 | 1851 |
| 59 | Rwanda | 207,927 | 1736 |
| 60 | Guatemala | 201,749 | 1661 |
| 61 | Belgium | 180,361 | 1472 |
| 62 | Bangladesh | 151,326 | 1309 |
| 63 | Afghanistan | 143,253 | 1288 |
| 64 | Tanzania | 158,930 | 1280 |
| 65 | OECD/OCDE | 140,357 | 1128 |
| 66 | Ukraine | 132,709 | 1089 |
| 67 | Azerbaijan | 106,144 | 943 |
| 68 | Iran, Islamic Rep. | 101,782 | 847 |
| 69 | Ireland | 86,390 | 759 |
| 70 | Portugal | 88,496 | 736 |
| 71 | Paraguay | 90,742 | 731 |
| 72 | Haiti | 86,025 | 717 |
| 73 | West Bank and Gaza | 75,913 | 666 |
| 74 | New Zealand | 82,928 | 665 |
| 75 | Nepal | 72,706 | 656 |
| 76 | Switzerland | 69,727 | 589 |
| 77 | Denmark | 67,625 | 581 |
| 78 | Latvia | 62,733 | 563 |
| 79 | El Salvador | 63,188 | 542 |
| 80 | Libya | 63,956 | 535 |
| 81 | Ghana | 55,635 | 474 |
| 82 | Uganda | 52,440 | 434 |
| 83 | Yemen, Rep. | 43,949 | 417 |
| 84 | Cote d'Ivoire | 45,556 | 398 |
| 85 | Puerto Rico | 44,171 | 364 |
| 86 | Sierra Leone | 42,603 | 363 |
| 87 | Org of American States | 41,923 | 353 |
| 88 | Syrian Arab Republic | 40,590 | 347 |
| 89 | Chechnya | 40,298 | 328 |
| 90 | Korea, Dem. Rep. | 37,601 | 320 |
| 91 | Estonia | 29,645 | 304 |
| 92 | Singapore | 31,324 | 288 |
| 93 | Kazakhstan | 31,657 | 287 |
| 94 | Czech Republic | 30,028 | 280 |
| 95 | Slovenia | 29,978 | 280 |
| 96 | Senegal | 28,770 | 262 |
| 97 | Iceland | 29,853 | 259 |
| 98 | Taiwan | 31,522 | 256 |
| 99 | Maldives | 29,140 | 248 |
| 100 | Romania | 25,768 | 240 |
| 101 | Somalia | 23,524 | 236 |
| 102 | Ethiopia | 24,889 | 208 |
| 103 | Georgia | 17,411 | 208 |
| 104 | ASEAN | 22,063 | 191 |
| 105 | African Union | 22,635 | 190 |
| 106 | Honduras | 21,439 | 182 |
| 107 | OSCE | 20,673 | 176 |
| 108 | Serbia | 21,064 | 176 |
| 109 | Bulgaria | 15,240 | 171 |
| 110 | Algeria | 17,633 | 171 |
| 111 | Mali | 16,361 | 153 |
| 112 | Myanmar | 17,673 | 153 |
| 113 | Cyprus | 14,573 | 136 |
| 114 | Kyrgyzstan | 16,118 | 136 |
| 115 | Moldova | 12,295 | 129 |
| 116 | Uruguay | 14,332 | 123 |
| 117 | Congo, Dem. Rep. | 12,328 | 120 |
| 118 | Tajikistan | 14,368 | 120 |
| 119 | Lithuania | 11,263 | 113 |
| 120 | Macedonia, FYR | 10,139 | 112 |
| 121 | Austria | 9,150 | 105 |
| 122 | Belarus | 8,856 | 97 |
| 123 | Croatia | 10,993 | 96 |
| 124 | Cameroon | 9,781 | 96 |
| 125 | Zimbabwe | 11,858 | 96 |
| 126 | Sri Lanka | 4,391 | 81 |
| 127 | Malawi | 7,958 | 72 |
| 128 | Int'l Criminal Court | 6,890 | 64 |
| 129 | South Sudan | 7,458 | 64 |
| 130 | Montenegro | 7,143 | 64 |
| 131 | Hungary | 6,466 | 64 |
| 132 | Jamaica | 6,519 | 56 |
| 133 | Sudan | 6,638 | 56 |
| 134 | Trinidad and Tobago | 4,932 | 56 |
| 135 | Botswana | 5,697 | 48 |
| 136 | Zambia | 4,495 | 40 |
| 137 | Bosnia and Herzegovina | 4,428 | 40 |
| 138 | Cambodia | 1,622 | 32 |
| 139 | Vietnam | 2,975 | 32 |
| 140 | Mozambique | 1,722 | 24 |
| 141 | Bolivia | 1,442 | 17 |
| 142 | Slovak Republic | 1,086 | 16 |
| 143 | Albania | 975 | 16 |
| 144 | Benin | 1,468 | 16 |
| 145 | Burkina Faso | 1,095 | 16 |
| 146 | Djibouti | 1,051 | 16 |
| 147 | Gabon | 1,102 | 16 |
| 148 | Togo | 1,539 | 16 |
| 149 | Angola | 574 | 8 |
| 150 | Liberia | 727 | 8 |
| 151 | Morocco | 0 | 6 |
People
نابلس جامع النصر 1940 شارك/Share في تعميم هذه الصورة لتظل الذاكرة حية https://t.co/Ct55unMoYH http://t.co/pFEywOGWQK
El decreto que se firmó creando ley zanahoria era evitar venta y consumo d licor en bares mas no asi en lugares de venta. Lunes se clarifica
No puedo esperar nada mas que mala fe de La Prensa. El decreto se hizo para que los bares cerraran a X hora y no incluia a los comercios
جميع مؤسسات الدولة تعمل يداً واحدة لتحرير المختطفين وجميع الخيارات مفتوحة ولن نخضع لأي ابتزاز #الرئيس
Frente a los que no comprenden pero algún día comprenderán que es necesario incluir a los 40 millones de argentinos https://t.co/ENyVmqwJbc
Esto es una conquista social, y las conquistas sociales se cuidan y se defienden todos los días, en los barrios, en las calles
Yo digo: la de los gobiernos que creen en la igualdad, que creen que todos deben tener la misma oportunidad http://t.co/xH4kj1DtlS
Esta es la Argentina que ha crecido junto con el resto de sus hermanos sudamericanos. La de los gobiernos populistas, que nos dicen por ahí
En estos 10 años el egreso de las universidades ha crecido en un 68%. Esto es inclusión social y movilidad social ascendente.
En la Universidad de La Matanza hay 46 mil alumnos, el 90% son la 1° generación de universitarios y el 70% provienen de hogares humildes
En la Argentina creamos 9 nuevas universidades, que permitieron que miles de chicos sean la primera generación de universitarios.
El convenio entre la UTN y Volkswagen permitió la creación de 2 nuevos títulos: tecnicatura en mecánica automotriz e ingeniería automotriz.
El presupuesto que en 2003 era de apenas 118 millones para toda la UTN, en 2012 fue de 1500 millones de pesos, un 1174 por ciento más.
Lula sobre la prensa: “Cuando nosotros los criticamos, dicen que es un ataque. Cuando ellos nos critican, es democracia”. Textual. Magistral
Lula. Memorable frase refiriéndose a la prensa en su discurso durante la inauguración que compartimos de la UMET... https://t.co/Ya0UkOz9JI
También recibimos la visita del ex presidente de Brasil Lula da Silva, artífice junto a Néstor y Hugo de integración latinoamericana inédita
La UTN, antes que le cambiaran el nombre allá por el 59, era la Universidad Obrera Argentina, creada por Perón y sancionada por el congreso
Los nuevos jardines de infantes en Tigre, las obras de ampliación de la Universidad Tecnológica Nacional en Pacheco https://t.co/dBa3wvgeNw
The most influential diplomatic actors on Twitter
| Ranking | States | People | Followers | Influence |
| 1 | United States | Barack Obama | 31,579,057 | 31318 |
| 2 | United States | Bill Gates | 11,329,551 | 11216 |
| 3 | China | Dalai Lama (Tibet) | 7,007,162 | 6932 |
| 4 | Saudi Arabia | Muhammad Al-Arifi | 4,847,608 | 4848 |
| 5 | Venezuela, RB | Hugo Chávez Frías | 4,234,759 | 4236 |
| 6 | Venezuela, RB | Henrique Capriles R. | 3,326,147 | 3476 |
| 7 | Saudi Arabia | Aaidh ibn Abdullah al-Qarni | 3,201,240 | 3169 |
| 8 | Turkey | Abdullah Gül | 3,077,913 | 3062 |
| 9 | Saudi Arabia | Salman al-Ouda | 2,769,202 | 2756 |
| 10 | United States | Al Gore | 2,653,984 | 2661 |
| 11 | Turkey | Recep Tayyip Erdoğan | 2,635,626 | 2621 |
| 12 | Holy See | Pope Benedict XVI | 2,513,287 | 2489 |
| 13 | Mexico | Felipe Calderón | 2,478,162 | 2485 |
| 14 | United Kingdom | David Cameron | 2,323,265 | 2325 |
| 15 | Kuwait | Nabil Alawadhy | 2,281,366 | 2313 |
| 16 | Colombia | Álvaro Uribe Vélez | 2,185,068 | 2216 |
| 17 | United States | Donald Trump | 2,214,497 | 2212 |
| 18 | Argentina | Cristina Kirchner | 1,987,225 | 1991 |
| 19 | Russian Federation | Dmitri Medvedev | 1,916,011 | 1916 |
| 20 | Japan | Masayoshi Son | 1,896,570 | 1892 |
| 21 | Mexico | Enrique Peña Nieto | 1,885,277 | 1884 |
| 22 | Colombia | Juan Manuel Santos | 1,881,264 | 1877 |
| 23 | United Kingdom | Wikileaks | 1,833,171 | 1835 |
| 24 | United States | John McCain | 1,805,622 | 1807 |
| 25 | India | Shashi Tharoor | 1,775,847 | 1771 |
| 26 | Kuwait | Mishary Rashid Alafasy | 1,819,899 | 1771 |
| 27 | United Arab Emirates | HH Sheikh Mohammed | 1,746,846 | 1742 |
| 28 | United States | Tim O'Reilly | 1,698,181 | 1698 |
| 29 | India | Narendra Modi | 1,630,662 | 1584 |
| 30 | Malaysia | Mohd Najib Tun Razak | 1,555,082 | 1579 |
| 31 | Egypt, Arab Rep. | Mohamed El Baradei | 1,529,647 | 1529 |
| 32 | Egypt, Arab Rep. | Amr Khaled | 1,472,703 | 1448 |
| 33 | Egypt, Arab Rep. | Muhammad Morsi | 1,459,156 | 1443 |
| 34 | United States | Nicholas Kristof | 1,417,554 | 1420 |
| 35 | Venezuela, RB | Nelson Bocaranda S. | 1,419,087 | 1420 |
| 36 | Egypt, Arab Rep. | Bassem Youssef | 1,430,473 | 1414 |
| 37 | Kuwait | Muhammad Al Awadi | 1,350,560 | 1346 |
| 38 | Australia | Kevin Rudd | 1,224,625 | 1227 |
| 39 | Italy | Beppe Grillo | 1,230,222 | 1223 |
| 40 | United Kingdom | Sarah Brown | 1,218,588 | 1219 |
| 41 | Saudi Arabia | Turkish Intruder | 1,208,863 | 1209 |
| 42 | Turkey | Elif Safak | 1,168,961 | 1171 |
| 43 | Turkey | Cüneyt Ozdemir | 1,159,841 | 1163 |
| 44 | United States | Your Anon News | 1,100,957 | 1110 |
| 45 | Saudi Arabia | Abdul Aziz bin Fahd | 1,092,979 | 1086 |
| 46 | Egypt, Arab Rep. | Amr Hamzawy | 1,092,562 | 1084 |
| 47 | Brazil | José Serra | 1,065,727 | 1068 |
| 48 | Egypt, Arab Rep. | Hamza Namira | 1,074,621 | 1063 |
| 49 | Japan | Toru Hashimoto | 1,053,588 | 1047 |
| 50 | Mexico | Andrés Manuel López | 1,036,184 | 1044 |
| 51 | Egypt, Arab Rep. | Wael Ghonim | 1,042,402 | 1043 |
| 52 | Saudi Arabia | Mojtahd | 1,040,902 | 1038 |
| 53 | Chile | Sebastian Piñera | 1,037,766 | 1038 |
| 54 | Egypt, Arab Rep. | Yosri Fouda | 1,047,610 | 1029 |
| 55 | Colombia | Gabriel García Márquez | 1,025,860 | 1018 |
| 56 | Ecuador | Rafael Correa | 1,026,011 | 1017 |
| 57 | United States | Paul Krugman | 1,015,943 | 1016 |
| 58 | Egypt, Arab Rep. | Belal Fadl | 991,063 | 980 |
| 59 | Japan | Takafumi Horie | 967,434 | 967 |
| 60 | Philippines | Karen Davila | 952,396 | 953 |
| 61 | Turkey | Mehmet Ali Birand | 917,226 | 918 |
| 62 | India | Barkha Dutt | 919,292 | 908 |
| 63 | Russian Federation | Kremlin Russia | 901,984 | 901 |
| 64 | Egypt, Arab Rep. | Dr Abolfotoh | 883,959 | 876 |
| 65 | Egypt, Arab Rep. | Alaa Al-Aswany | 850,291 | 848 |
| 66 | Turkey | T.C.Cumhurbaşkanlığı | 847,961 | 846 |
| 67 | Egypt, Arab Rep. | Naguib Sawiris | 840,785 | 842 |
| 68 | Brazil | Romario de Souza Faria | 796,192 | 797 |
| 69 | India | Rajdeep Sardesai | 783,022 | 781 |
| 70 | Egypt, Arab Rep. | Gameela Ismail | 735,998 | 732 |
| 71 | Brazil | Marina Silva | 724,975 | 726 |
| 72 | Netherlands | Greenpeace | 712,739 | 713 |
| 73 | United Arab Emirates | Sheikh Abdullah bin Zayed al-Nahayan | 713,818 | 712 |
| 74 | India | Kiran Bedi | 713,732 | 706 |
| 75 | Qatar | Faisal al-Qassem | 688,024 | 681 |
| 76 | Russian Federation | Kseniya Sobchak | 668,894 | 669 |
| 77 | Venezuela, RB | Diosdado Cabello R | 648,123 | 655 |
| 78 | Turkey | Ahmet Hakan | 647,469 | 646 |
| 79 | United States | Amnesty International | 637,275 | 637 |
| 80 | United States | Human Rights Watch | 631,267 | 632 |
| 81 | Pakistan | Imran Khan | 593,736 | 621 |
| 82 | Turkey | Ahmet Davutoglu | 619,054 | 611 |
| 83 | Turkey | Egemen Bagis | 606,448 | 607 |
| 84 | Japan | Yukio Hatoyama | 606,700 | 607 |
| 85 | Peru | Nadine Heredia | 580,725 | 581 |
| 86 | Turkey | Fatih Altayli | 580,094 | 581 |
| 87 | India | Salman Rushdie | 580,444 | 579 |
| 88 | India | Manmohan Singh | 566,096 | 563 |
| 89 | Egypt, Arab Rep. | Amre Moussa | 542,816 | 540 |
| 90 | Saudi Arabia | Talal Abdulaziz | 541,027 | 540 |
| 91 | Egypt, Arab Rep. | Nawara Negm | 525,927 | 527 |
| 92 | United States | Karl Rove | 526,886 | 527 |
| 93 | Egypt, Arab Rep. | Khaled Abol Naga | 531,054 | 525 |
| 94 | Egypt, Arab Rep. | Heba Raouf Ezzat | 511,496 | 514 |
| 95 | Egypt, Arab Rep. | Shabab 6 april | 513,312 | 512 |
| 96 | Cuba | Yoani Sánchez | 497,391 | 501 |
| 97 | Colombia | Gustavo Petro | 496,645 | 499 |
| 98 | Turkey | Ece Temelkuran | 490,008 | 496 |
| 99 | Turkey | Devlet Bahçeli | 496,942 | 491 |
| 100 | United States | Avaaz | 488,407 | 486 |
| 101 | Russian Federation | RT (Russia Today) | 471,170 | 470 |
| 102 | Thailand | Abhisit Vejjajiva | 467,697 | 468 |
| 103 | Peru | Nadine Heredia | 453,080 | 451 |
| 104 | Mexico | Denise Dresser | 453,378 | 446 |
| 105 | Thailand | Thaksin Shinawatra | 441,313 | 442 |
| 106 | Korea, Rep. | Moon Jae-in | 429,449 | 439 |
| 107 | Turkey | Bulent Arinc | 441,648 | 437 |
| 108 | Spain | Mariano Rajoy Brey | 427,497 | 429 |
| 109 | Spain | Greenpeace España | 424,614 | 427 |
| 110 | Japan | Tahara Soichiro | 425,992 | 426 |
| 111 | Italy | Roberto Saviano | 420,667 | 422 |
| 112 | Colombia | Piedad Córdoba Ruiz | 409,815 | 414 |
| 113 | Egypt, Arab Rep. | Alaa Abdel Fattah | 413,478 | 412 |
| 114 | Thailand | Suthichai Yoon | 408,710 | 410 |
| 115 | Chile | Leonardo Farkas | 408,590 | 409 |
| 116 | Egypt, Arab Rep. | Bothaina Kamel | 399,753 | 397 |
| 117 | Cambodia | Somaly Mam | 394,629 | 395 |
| 118 | Egypt, Arab Rep. | Mohamed Saad Katatni | 395,141 | 393 |
| 119 | Egypt, Arab Rep. | Asmaa Mahfouz | 387,286 | 389 |
| 120 | Cuba | Reflexiones de Fidel | 390,391 | 389 |
| 121 | Australia | Julia Gillard | 383,900 | 385 |
| 122 | United States | Alec J. Ross | 378,183 | 380 |
| 123 | Venezuela, RB | Elias Jaua | 390,824 | 380 |
| 124 | United Kingdom | Oxfam | 374,368 | 373 |
| 125 | Qatar | Yusuf al-Qaradawi | 378,091 | 372 |
| 126 | Kuwait | Waleed Al-Tabtabaie | 373,345 | 372 |
| 127 | Venezuela, RB | Andrés Izarra | 360,245 | 362 |
| 128 | Japan | Renho Sha | 356,755 | 359 |
| 129 | Egypt, Arab Rep. | Essam Sharaf | 354,464 | 355 |
| 130 | Russian Federation | Alexey Navalny | 354,546 | 355 |
| 131 | Italy | Pier Luigi Bersani | 346,323 | 348 |
| 132 | Dominican Republic | Nuria Piera | 344,867 | 344 |
| 133 | United States | Fareed Zakaria | 341,001 | 342 |
| 134 | Canada | Stephen Harper | 333,900 | 342 |
| 135 | United Arab Emirates | HH Sheikh Hamdan | 338,621 | 340 |
| 136 | Turkey | Nazli Ilicak | 337,185 | 337 |
| 137 | Malaysia | Anwar Ibrahim | 327,546 | 333 |
| 138 | Panama | Ricardo Martinelli | 328,097 | 332 |
| 139 | United Kingdom | Jemima Khan | 337,968 | 332 |
| 140 | Japan | Naoki Inose | 328,977 | 331 |
| 141 | Argentina | Greenpeace Argentina | 324,063 | 329 |
| 142 | Colombia | Antanas Mockus | 331,186 | 329 |
| 143 | Saudi Arabia | Khalid Matrafi | 318,869 | 317 |
| 144 | Korea, Rep. | Park Geun-hye | 315,427 | 315 |
| 145 | United States | Alliance of Youth Movement | 307,319 | 308 |
| 146 | United States | Invisible Children | 303,052 | 306 |
| 147 | Indonesia | Goenawan Mohamad | 306,414 | 305 |
| 148 | United Kingdom | David Cameron | 310,428 | 303 |
| 149 | Venezuela, RB | Diego Arria | 294,894 | 301 |
| 150 | Egypt, Arab Rep. | Hazem Abdelazim | 299,455 | 296 |
| 151 | Egypt, Arab Rep. | Khairat El-Shater | 294,449 | 295 |
| 152 | United Arab Emirates | Al Arabiya English | 297,059 | 295 |
| 153 | United Kingdom | Cory Doctorow | 291,975 | 293 |
| 154 | United States | Jared Cohen | 292,162 | 293 |
| 155 | United States | Susan Rice | 288,167 | 288 |
| 156 | Saudi Arabia | Essam Al-Zamil | 288,465 | 286 |
| 157 | Egypt, Arab Rep. | Nabil El Araby | 285,434 | 285 |
| 158 | Jordan | Noor Al Hussein | 282,393 | 283 |
| 159 | Colombia | German Vargas Lleras | 287,492 | 283 |
| 160 | India | Omar Abdullah | 281,172 | 282 |
| 161 | Indonesia | Ulil Abshar Abdalla | 286,917 | 282 |
| 162 | Lebanon | Saad Hariri | 278,935 | 277 |
| 163 | United States | Clay Shirky | 276,076 | 276 |
| 164 | United States | Jake Tapper | 271,303 | 273 |
| 165 | Indonesia | Boediono | 273,361 | 270 |
| 166 | Argentina | Amado Boudou | 263,982 | 264 |
| 167 | Spain | Ignacio Escolar | 258,344 | 260 |
| 168 | United States | Melinda Gates | 256,681 | 257 |
| 169 | Netherlands | Geert Wilders | 256,464 | 257 |
| 170 | Italy | Mario Monti | 255,491 | 256 |
| 171 | Egypt, Arab Rep. | Esraa Abdel Fattah | 255,457 | 254 |
| 172 | Colombia | Daniel Coronell | 253,255 | 249 |
| 173 | United States | Nouriel Roubini | 244,252 | 243 |
| 174 | Venezuela, RB | Rocío San Miguel | 234,532 | 241 |
| 175 | Venezuela, RB | Amnestia | 247,566 | 236 |
| 176 | Spain | Julia Otero | 235,278 | 236 |
| 177 | South Africa | Jacob G. Zuma | 235,387 | 234 |
| 178 | United Arab Emirates | Mohamed bin Zayed Al Nahyan | 234,773 | 234 |
| 179 | Venezuela, RB | Eva Golinger | 227,180 | 233 |
| 180 | Egypt, Arab Rep. | Gamal Eid | 229,307 | 231 |
| 181 | United States | Anon Operations | 231,490 | 231 |
| 182 | Bahrain | Wadah Khanfar | 231,842 | 230 |
| 183 | Venezuela, RB | Dima Khatib | 230,305 | 230 |
| 184 | Venezuela, RB | Walter Martínez | 228,608 | 229 |
| 185 | United Kingdom | Campbell Claret | 225,758 | 227 |
| 186 | United States | Bill Clinton | 226,884 | 227 |
| 187 | Turkey | Sirri Sureyya Onder | 222,844 | 222 |
| 188 | Israel | Israel Defense Forces | 215,719 | 222 |
| 189 | Korea, Rep. | Han Myung-sook | 218,776 | 220 |
| 190 | Kuwait | Mohammed Alouchiha | 218,385 | 218 |
| 191 | Japan | Kono Taro | 214,711 | 216 |
| 192 | Spain | Democracia real | 216,124 | 216 |
| 193 | China | Ai Weiwei | 215,505 | 216 |
| 194 | United Arab Emirates | Sultan Al Qassemi | 215,346 | 215 |
| 195 | United States | ProPublica | 213,493 | 214 |
| 196 | Israel | Azmi Bishara | 213,290 | 213 |
| 197 | Norway | Jens Stoltenberg | 207,916 | 208 |
| 198 | Bahrain | Nabeel Rajab | 205,279 | 208 |
| 199 | Mexico | Enrique Krauze | 201,074 | 205 |
| 200 | Turkey | Mehmet Baransu | 203,809 | 203 |
*Heads of Government and State
