Map
How to use the map
Select a country to see its e-diplomatic network, the other nations with which it communicates, and the volume of communication.
Select a hashtag to see which countries have cited it the most.
Click on flag icons to see tweets to and from selected country.
closeCountries
Yuk lihat penampilan luar kantor CNN di AS. Keren ya! CNN adalah saluran khusus berita pertama di AS lho! http://t.co/X13r0NRcWR
South #Korea’s Child Porn Law Blasted for Restricting Internet Freedom http://t.co/1UV9mQidrr HT @GlobalVoices #SK
ویدئو گزیده هایی از اظهارات سخنگوی وزارت خارجه درمورد رد صلاحیت های شورای نگهبان وانتخابات #ایران http://t.co/WJunmWVlWs #Iran
@UKenyatta WATCH @calestous on "Africa, Future Global Economy" @nhk_wisdom May 25 http://t.co/rvEEroIzD4
@RailaOdinga WATCH @calestous on "Africa, Future Global Economy" @nhk_wisdom May 25 http://t.co/rvEEroIzD4
It's great to hear about products like this… RT @johnrobb: Here’s a Tractor with a Cult Following http://t.co/sjHTKc51Zp
EMPOWER Conference to Advance #DisabilityRights Worldwide, hosted by @StateDept May 22: http://t.co/Lo25OIlniG #ProFellows
USA Fair เป็นงานสินค้าสัญชาติสหรัฐที่ใหญ่ที่สุดในไทย มีแบรนด์อเมริกันคุณภาพมากมายในราคาพิเศษ พบกันที่ CentralWorld 3 พ.ค.-2 มิ.ย. นี้
USA Fair 2013 is the largest U.S. commercial fair in Thailand. The best American brands at special prices. CentralWorld, May 31 – June 2.
EVENT: @calestous on "Africa, Future Global Economy" at @nhk_wisdom debate on May 25 http://t.co/8rYtjrEswZ
‘Hybrid innovation’: Clayton Christensen Institute introduces new disruption concept http://t.co/dE4aERKffo
EVENT: @calestous on "Africa, Future Global Economy" at @nhk_wisdom debate on May 25 http://t.co/DneMFUtfb7
#国务卿克里 #SecKerry 在我担任国务卿的第一天,就有一名自杀式炸弹攻击者袭击了我国驻安卡拉的大使馆,杀死了一名当地卫兵。此外,去年9月我们失去了克里斯•斯蒂文斯大使(Ambassador Chris...
#国务卿克里 #SecKerry 我们高举我们的国旗,因为我们是世界各地人民希望的象征,但这个象征也成为只懂得憎恨的人们的目标。国务院大厅里的纪念墙每天都明确和严肃地提醒我们,人们在时常面临危险的地方承担促进和平的使命,我们有责任保护他们。 #打击恐怖主义
Real-time ranking (updated every 24 hours) of e-diplomatic influence based on composite index of officials and experts
| Ranking | States | Followers | Influence |
| 1 | United States | 68,631,055 | 548441 |
| 2 | Turkey | 17,191,910 | 137754 |
| 3 | Egypt, Arab Rep. | 16,740,821 | 133443 |
| 4 | Saudi Arabia | 15,762,048 | 127015 |
| 5 | Venezuela, RB | 12,799,426 | 104871 |
| 6 | India | 8,383,753 | 66771 |
| 7 | Colombia | 8,282,437 | 66449 |
| 8 | Mexico | 8,236,743 | 66441 |
| 9 | United Kingdom | 7,862,697 | 63961 |
| 10 | Kuwait | 7,369,292 | 59123 |
| 11 | Japan | 7,125,329 | 57183 |
| 12 | United Nations/ONU | 5,793,166 | 47246 |
| 13 | Russian Federation | 4,738,447 | 38214 |
| 14 | United Arab Emirates | 4,024,686 | 32229 |
| 15 | Brazil | 3,413,274 | 27451 |
| 16 | Holy See | 2,637,238 | 20955 |
| 17 | Argentina | 2,532,537 | 20467 |
| 18 | Chile | 2,217,086 | 17829 |
| 19 | Malaysia | 2,119,767 | 17198 |
| 20 | Thailand | 1,970,863 | 15915 |
| 21 | Italy | 1,943,494 | 15678 |
| 22 | World Economic Forum | 1,929,366 | 15437 |
| 23 | Spain | 1,828,993 | 15011 |
| 24 | Australia | 1,837,569 | 14857 |
| 25 | Pakistan | 1,780,160 | 14578 |
| 26 | Indonesia | 1,771,743 | 14073 |
| 27 | Ecuador | 1,604,942 | 12790 |
| 28 | Korea, Rep. | 1,482,023 | 12338 |
| 29 | Peru | 1,407,398 | 11262 |
| 30 | Philippines | 1,323,849 | 10674 |
| 31 | Israel | 1,199,041 | 10125 |
| 32 | Qatar | 1,262,695 | 10080 |
| 33 | France | 1,161,300 | 9800 |
| 34 | European Union | 995,821 | 8438 |
| 35 | Bahrain | 1,016,589 | 8268 |
| 36 | Canada | 844,616 | 7037 |
| 37 | Lebanon | 804,495 | 6505 |
| 38 | Dominican Republic | 773,712 | 6244 |
| 39 | Nigeria | 665,178 | 5390 |
| 40 | Cuba | 663,484 | 5353 |
| 41 | Netherlands | 621,014 | 5153 |
| 42 | South Africa | 509,540 | 4100 |
| 43 | Panama | 474,932 | 3877 |
| 44 | Sweden | 431,860 | 3557 |
| 45 | Germany | 396,419 | 3279 |
| 46 | Jordan | 403,015 | 3264 |
| 47 | Norway | 367,970 | 3033 |
| 48 | Finland | 309,769 | 2649 |
| 49 | NATO/OTAN | 319,870 | 2606 |
| 50 | Costa Rica | 316,143 | 2593 |
| 51 | Poland | 288,338 | 2548 |
| 52 | China | 288,938 | 2408 |
| 53 | Kenya | 296,820 | 2390 |
| 54 | Greece | 266,808 | 2230 |
| 55 | Iraq | 234,571 | 2011 |
| 56 | IMF/FMI | 248,539 | 1992 |
| 57 | Tunisia | 232,155 | 1879 |
| 58 | Mongolia | 228,353 | 1857 |
| 59 | Rwanda | 209,759 | 1758 |
| 60 | Guatemala | 203,247 | 1674 |
| 61 | Belgium | 182,983 | 1489 |
| 62 | Bangladesh | 152,272 | 1312 |
| 63 | Tanzania | 161,369 | 1300 |
| 64 | Afghanistan | 144,380 | 1290 |
| 65 | OECD/OCDE | 141,336 | 1137 |
| 66 | Ukraine | 132,713 | 1088 |
| 67 | Azerbaijan | 106,333 | 949 |
| 68 | Iran, Islamic Rep. | 102,041 | 850 |
| 69 | Ireland | 86,700 | 760 |
| 70 | Paraguay | 91,207 | 736 |
| 71 | Portugal | 88,952 | 736 |
| 72 | Haiti | 86,692 | 722 |
| 73 | West Bank and Gaza | 76,625 | 672 |
| 74 | New Zealand | 83,380 | 669 |
| 75 | Nepal | 74,000 | 666 |
| 76 | Denmark | 67,775 | 591 |
| 77 | Switzerland | 70,322 | 584 |
| 78 | Latvia | 62,974 | 564 |
| 79 | Libya | 64,152 | 544 |
| 80 | El Salvador | 64,016 | 535 |
| 81 | Ghana | 57,042 | 478 |
| 82 | Uganda | 52,659 | 445 |
| 83 | Yemen, Rep. | 44,239 | 418 |
| 84 | Cote d'Ivoire | 45,712 | 399 |
| 85 | Sierra Leone | 42,602 | 368 |
| 86 | Puerto Rico | 44,719 | 365 |
| 87 | Org of American States | 42,193 | 353 |
| 88 | Syrian Arab Republic | 40,804 | 352 |
| 89 | Chechnya | 41,112 | 332 |
| 90 | Korea, Dem. Rep. | 37,615 | 323 |
| 91 | Estonia | 29,784 | 304 |
| 92 | Kazakhstan | 31,853 | 294 |
| 93 | Singapore | 31,654 | 293 |
| 94 | Czech Republic | 30,149 | 282 |
| 95 | Slovenia | 30,145 | 281 |
| 96 | Senegal | 29,608 | 275 |
| 97 | Iceland | 29,892 | 259 |
| 98 | Taiwan | 31,619 | 256 |
| 99 | Maldives | 29,869 | 253 |
| 100 | Somalia | 24,156 | 242 |
| 101 | Romania | 25,837 | 240 |
| 102 | Ethiopia | 24,957 | 208 |
| 103 | Georgia | 17,556 | 208 |
| 104 | ASEAN | 22,078 | 192 |
| 105 | African Union | 22,635 | 192 |
| 106 | Honduras | 21,447 | 188 |
| 107 | OSCE | 21,167 | 181 |
| 108 | Algeria | 18,028 | 176 |
| 109 | Serbia | 21,574 | 176 |
| 110 | Bulgaria | 15,261 | 175 |
| 111 | Myanmar | 17,856 | 157 |
| 112 | Mali | 16,457 | 153 |
| 113 | Cyprus | 14,735 | 136 |
| 114 | Kyrgyzstan | 16,128 | 136 |
| 115 | Moldova | 12,299 | 128 |
| 116 | Uruguay | 14,467 | 122 |
| 117 | Congo, Dem. Rep. | 12,404 | 120 |
| 118 | Tajikistan | 14,387 | 120 |
| 119 | Macedonia, FYR | 10,200 | 116 |
| 120 | Lithuania | 11,328 | 114 |
| 121 | Austria | 9,178 | 104 |
| 122 | Zimbabwe | 12,298 | 101 |
| 123 | Croatia | 11,004 | 96 |
| 124 | Belarus | 8,889 | 96 |
| 125 | Cameroon | 9,864 | 96 |
| 126 | Sri Lanka | 4,423 | 81 |
| 127 | Malawi | 8,004 | 72 |
| 128 | Hungary | 6,505 | 65 |
| 129 | Int'l Criminal Court | 6,975 | 64 |
| 130 | South Sudan | 7,512 | 64 |
| 131 | Montenegro | 7,196 | 64 |
| 132 | Sudan | 6,777 | 57 |
| 133 | Jamaica | 6,555 | 56 |
| 134 | Trinidad and Tobago | 4,981 | 56 |
| 135 | Botswana | 6,081 | 49 |
| 136 | Zambia | 4,495 | 40 |
| 137 | Bosnia and Herzegovina | 4,450 | 40 |
| 138 | Cambodia | 1,634 | 32 |
| 139 | Vietnam | 2,999 | 32 |
| 140 | Mozambique | 1,735 | 24 |
| 141 | Slovak Republic | 1,089 | 16 |
| 142 | Albania | 975 | 16 |
| 143 | Benin | 1,476 | 16 |
| 144 | Bolivia | 1,442 | 16 |
| 145 | Burkina Faso | 1,099 | 16 |
| 146 | Djibouti | 1,096 | 16 |
| 147 | Gabon | 1,102 | 16 |
| 148 | Togo | 1,546 | 16 |
| 149 | Angola | 575 | 8 |
| 150 | Liberia | 731 | 8 |
| 151 | Morocco | 0 | 6 |
People
¡Seguimos estrechando lazos de amistad con Latinoamérica! Acompañando junto a otros al presidente Correa del Ecuador http://t.co/7TvExZPQ2c
Cet immeuble flambant neuf mis à la disposition d'Haiti peut servir de residence et d'Ambassade d'Haiti en Equateur.
Au nom d'Haiti, je remercie le Gouvernement equatorien pr l'immeuble mis à notre disposition qui va servir à Haiti d'ambassade en Equateur.
People's Partnership 3rd Anniversary: PM Persad-Bissessar ends her address to supporters at Mid Centre in Chagunas.
PM: @DrKeithRowley motion in Parliament from which he away from demonstrates he is not fit to hold the office of Leader of the Opposition
PM: Standing Orders of Parliament allow for any Minister to "conclude a debate on any motion which is critical of the Government...".
PM: We & the public immediately caught @DrKeithRowley. And when he realized he could not deal with the heat he and his colleagues ran away!
PM: @DrKeithRowley knowing emails were bogus still went to the Parliament, hoping his wild allegations would to bring down the Government…
PM: ..on Wednesday @DrKeithRowley admitting emails were bogus said “Suppose the contents of one or two were true? How can he be so reckless?
PM: We are a coalition of interests that reflect the ethnic, social, economic and cultural diversity of our country…
PM: welcome Brother Errol McLeod. He's devoted his life to the struggle for the workers of this country and was there in Fyzabad in 2010
Our government is also supporting education in southwest #Colombia. Learn more: http://t.co/InmewGnZkk #cdnpoli
PM: ..welcome to the strong and charismatic leader of the Congress of the People, the Hon. Prakash Ramadhar.
PM: .. welcome our brothers and sisters who have worked so hard as part of YOUR People’s Partnership team to get us to where we are.
PM: Tonight is special because we can all join in a celebration of our achievements and our victories.
PM: I'm so excited that thousands of you have come to celebrate the anniversary of YOUR People’s Partnership coalition’s entry into govt.
The most influential diplomatic actors on Twitter
| Ranking | States | People | Followers | Influence |
| 1 | United States | Barack Obama | 31,744,741 | 31519 |
| 2 | United States | Bill Gates | 11,388,685 | 11321 |
| 3 | China | Dalai Lama (Tibet) | 7,025,790 | 7002 |
| 4 | Saudi Arabia | Muhammad Al-Arifi | 4,847,608 | 4848 |
| 5 | Venezuela, RB | Hugo Chávez Frías | 4,234,759 | 4235 |
| 6 | Venezuela, RB | Henrique Capriles R. | 3,350,767 | 3585 |
| 7 | Saudi Arabia | Aaidh ibn Abdullah al-Qarni | 3,263,826 | 3316 |
| 8 | Turkey | Abdullah Gül | 3,086,387 | 3074 |
| 9 | Saudi Arabia | Salman al-Ouda | 2,799,252 | 2788 |
| 10 | United States | Al Gore | 2,653,984 | 2666 |
| 11 | Turkey | Recep Tayyip Erdoğan | 2,646,252 | 2633 |
| 12 | Holy See | Pope Benedict XVI | 2,529,852 | 2512 |
| 13 | Mexico | Felipe Calderón | 2,478,162 | 2489 |
| 14 | Kuwait | Nabil Alawadhy | 2,325,200 | 2330 |
| 15 | United Kingdom | David Cameron | 2,323,265 | 2327 |
| 16 | United States | Donald Trump | 2,227,695 | 2222 |
| 17 | Colombia | Álvaro Uribe Vélez | 2,186,804 | 2207 |
| 18 | Argentina | Cristina Kirchner | 1,987,225 | 1999 |
| 19 | Russian Federation | Dmitri Medvedev | 1,916,011 | 1919 |
| 20 | Mexico | Enrique Peña Nieto | 1,904,877 | 1901 |
| 21 | Japan | Masayoshi Son | 1,898,086 | 1896 |
| 22 | Colombia | Juan Manuel Santos | 1,888,916 | 1891 |
| 23 | United Kingdom | Wikileaks | 1,833,171 | 1836 |
| 24 | Kuwait | Mishary Rashid Alafasy | 1,845,181 | 1815 |
| 25 | United States | John McCain | 1,805,824 | 1808 |
| 26 | India | Shashi Tharoor | 1,780,123 | 1777 |
| 27 | United Arab Emirates | HH Sheikh Mohammed | 1,753,556 | 1751 |
| 28 | United States | Tim O'Reilly | 1,700,819 | 1701 |
| 29 | India | Narendra Modi | 1,640,373 | 1619 |
| 30 | Malaysia | Mohd Najib Tun Razak | 1,555,082 | 1574 |
| 31 | Egypt, Arab Rep. | Mohamed El Baradei | 1,529,647 | 1530 |
| 32 | Egypt, Arab Rep. | Amr Khaled | 1,484,938 | 1472 |
| 33 | Egypt, Arab Rep. | Muhammad Morsi | 1,471,180 | 1459 |
| 34 | Egypt, Arab Rep. | Bassem Youssef | 1,502,114 | 1433 |
| 35 | Venezuela, RB | Nelson Bocaranda S. | 1,431,161 | 1428 |
| 36 | United States | Nicholas Kristof | 1,417,554 | 1421 |
| 37 | Kuwait | Muhammad Al Awadi | 1,360,862 | 1354 |
| 38 | Italy | Beppe Grillo | 1,232,475 | 1231 |
| 39 | Australia | Kevin Rudd | 1,224,625 | 1228 |
| 40 | United Kingdom | Sarah Brown | 1,218,588 | 1219 |
| 41 | Saudi Arabia | Turkish Intruder | 1,214,203 | 1215 |
| 42 | Turkey | Elif Safak | 1,168,961 | 1172 |
| 43 | Turkey | Cüneyt Ozdemir | 1,165,124 | 1165 |
| 44 | United States | Your Anon News | 1,102,032 | 1110 |
| 45 | Egypt, Arab Rep. | Amr Hamzawy | 1,104,953 | 1095 |
| 46 | Saudi Arabia | Abdul Aziz bin Fahd | 1,097,827 | 1094 |
| 47 | Egypt, Arab Rep. | Hamza Namira | 1,090,412 | 1077 |
| 48 | Brazil | José Serra | 1,066,593 | 1069 |
| 49 | Japan | Toru Hashimoto | 1,079,948 | 1060 |
| 50 | Mexico | Andrés Manuel López | 1,037,493 | 1054 |
| 51 | Egypt, Arab Rep. | Wael Ghonim | 1,051,990 | 1048 |
| 52 | Saudi Arabia | Mojtahd | 1,045,782 | 1043 |
| 53 | Egypt, Arab Rep. | Yosri Fouda | 1,051,287 | 1042 |
| 54 | Chile | Sebastian Piñera | 1,040,420 | 1041 |
| 55 | Colombia | Gabriel García Márquez | 1,031,174 | 1024 |
| 56 | Ecuador | Rafael Correa | 1,030,552 | 1019 |
| 57 | United States | Paul Krugman | 1,015,943 | 1018 |
| 58 | Egypt, Arab Rep. | Belal Fadl | 996,493 | 991 |
| 59 | Japan | Takafumi Horie | 968,985 | 969 |
| 60 | Philippines | Karen Davila | 952,396 | 954 |
| 61 | Turkey | Mehmet Ali Birand | 917,226 | 918 |
| 62 | India | Barkha Dutt | 921,921 | 917 |
| 63 | Russian Federation | Kremlin Russia | 901,984 | 903 |
| 64 | Egypt, Arab Rep. | Dr Abolfotoh | 893,909 | 885 |
| 65 | Egypt, Arab Rep. | Alaa Al-Aswany | 858,932 | 852 |
| 66 | Turkey | T.C.Cumhurbaşkanlığı | 853,650 | 850 |
| 67 | Egypt, Arab Rep. | Naguib Sawiris | 840,785 | 844 |
| 68 | Brazil | Romario de Souza Faria | 798,637 | 801 |
| 69 | India | Rajdeep Sardesai | 785,816 | 786 |
| 70 | Egypt, Arab Rep. | Gameela Ismail | 743,565 | 740 |
| 71 | Brazil | Marina Silva | 726,802 | 727 |
| 72 | Netherlands | Greenpeace | 718,748 | 717 |
| 73 | United Arab Emirates | Sheikh Abdullah bin Zayed al-Nahayan | 718,702 | 717 |
| 74 | India | Kiran Bedi | 719,733 | 713 |
| 75 | Qatar | Faisal al-Qassem | 692,862 | 687 |
| 76 | Venezuela, RB | Diosdado Cabello R | 648,123 | 676 |
| 77 | Russian Federation | Kseniya Sobchak | 668,894 | 669 |
| 78 | Turkey | Ahmet Hakan | 649,794 | 651 |
| 79 | United States | Amnesty International | 637,275 | 639 |
| 80 | United States | Human Rights Watch | 631,267 | 635 |
| 81 | Turkey | Ahmet Davutoglu | 622,395 | 619 |
| 82 | Pakistan | Imran Khan | 593,736 | 611 |
| 83 | Turkey | Egemen Bagis | 608,920 | 610 |
| 84 | Japan | Yukio Hatoyama | 606,174 | 608 |
| 85 | India | Salman Rushdie | 583,433 | 582 |
| 86 | Peru | Nadine Heredia | 580,725 | 581 |
| 87 | Turkey | Fatih Altayli | 580,664 | 581 |
| 88 | India | Manmohan Singh | 570,381 | 568 |
| 89 | Egypt, Arab Rep. | Amre Moussa | 551,567 | 544 |
| 90 | Saudi Arabia | Talal Abdulaziz | 544,648 | 542 |
| 91 | Egypt, Arab Rep. | Khaled Abol Naga | 534,815 | 530 |
| 92 | United States | Karl Rove | 527,481 | 527 |
| 93 | Egypt, Arab Rep. | Nawara Negm | 525,927 | 526 |
| 94 | Egypt, Arab Rep. | Heba Raouf Ezzat | 516,886 | 520 |
| 95 | Egypt, Arab Rep. | Shabab 6 april | 517,635 | 514 |
| 96 | Cuba | Yoani Sánchez | 497,391 | 502 |
| 97 | Colombia | Gustavo Petro | 498,355 | 502 |
| 98 | Turkey | Ece Temelkuran | 491,228 | 498 |
| 99 | Turkey | Devlet Bahçeli | 498,638 | 496 |
| 100 | United States | Avaaz | 490,908 | 489 |
| 101 | Russian Federation | RT (Russia Today) | 471,953 | 472 |
| 102 | Thailand | Abhisit Vejjajiva | 467,680 | 468 |
| 103 | Mexico | Denise Dresser | 457,298 | 456 |
| 104 | Peru | Nadine Heredia | 459,168 | 455 |
| 105 | Korea, Rep. | Moon Jae-in | 430,765 | 447 |
| 106 | Thailand | Thaksin Shinawatra | 442,808 | 444 |
| 107 | Turkey | Bulent Arinc | 444,477 | 442 |
| 108 | Spain | Mariano Rajoy Brey | 428,479 | 431 |
| 109 | Japan | Tahara Soichiro | 425,992 | 427 |
| 110 | Spain | Greenpeace España | 424,614 | 426 |
| 111 | Italy | Roberto Saviano | 420,667 | 424 |
| 112 | Colombia | Piedad Córdoba Ruiz | 412,114 | 418 |
| 113 | Egypt, Arab Rep. | Alaa Abdel Fattah | 415,290 | 415 |
| 114 | Thailand | Suthichai Yoon | 408,710 | 410 |
| 115 | Chile | Leonardo Farkas | 408,590 | 409 |
| 116 | Egypt, Arab Rep. | Bothaina Kamel | 404,779 | 401 |
| 117 | Egypt, Arab Rep. | Mohamed Saad Katatni | 399,866 | 397 |
| 118 | Cambodia | Somaly Mam | 394,876 | 396 |
| 119 | Cuba | Reflexiones de Fidel | 391,771 | 391 |
| 120 | Venezuela, RB | Elias Jaua | 396,768 | 391 |
| 121 | Egypt, Arab Rep. | Asmaa Mahfouz | 387,517 | 390 |
| 122 | Australia | Julia Gillard | 385,420 | 387 |
| 123 | United States | Alec J. Ross | 378,143 | 380 |
| 124 | Qatar | Yusuf al-Qaradawi | 381,139 | 378 |
| 125 | Kuwait | Waleed Al-Tabtabaie | 375,537 | 378 |
| 126 | United Kingdom | Oxfam | 376,103 | 376 |
| 127 | Venezuela, RB | Andrés Izarra | 360,245 | 366 |
| 128 | Japan | Renho Sha | 357,014 | 360 |
| 129 | Russian Federation | Alexey Navalny | 355,226 | 357 |
| 130 | Egypt, Arab Rep. | Essam Sharaf | 354,550 | 355 |
| 131 | Italy | Pier Luigi Bersani | 346,512 | 349 |
| 132 | Dominican Republic | Nuria Piera | 348,317 | 348 |
| 133 | United States | Fareed Zakaria | 342,718 | 346 |
| 134 | United Arab Emirates | HH Sheikh Hamdan | 338,621 | 340 |
| 135 | United Kingdom | Jemima Khan | 343,446 | 339 |
| 136 | Turkey | Nazli Ilicak | 337,836 | 338 |
| 137 | Canada | Stephen Harper | 333,900 | 336 |
| 138 | Panama | Ricardo Martinelli | 331,088 | 334 |
| 139 | Malaysia | Anwar Ibrahim | 327,546 | 332 |
| 140 | Colombia | Antanas Mockus | 331,831 | 331 |
| 141 | Japan | Naoki Inose | 328,977 | 330 |
| 142 | Argentina | Greenpeace Argentina | 324,063 | 329 |
| 143 | Saudi Arabia | Khalid Matrafi | 321,218 | 320 |
| 144 | Korea, Rep. | Park Geun-hye | 317,636 | 316 |
| 145 | United Kingdom | David Cameron | 318,210 | 311 |
| 146 | Indonesia | Goenawan Mohamad | 308,066 | 308 |
| 147 | United States | Alliance of Youth Movement | 307,814 | 308 |
| 148 | United States | Invisible Children | 302,750 | 306 |
| 149 | Venezuela, RB | Diego Arria | 294,894 | 303 |
| 150 | Egypt, Arab Rep. | Hazem Abdelazim | 302,191 | 300 |
| 151 | United Arab Emirates | Al Arabiya English | 298,391 | 298 |
| 152 | Egypt, Arab Rep. | Khairat El-Shater | 294,796 | 296 |
| 153 | United Kingdom | Cory Doctorow | 292,780 | 294 |
| 154 | United States | Jared Cohen | 292,341 | 293 |
| 155 | United States | Susan Rice | 288,884 | 290 |
| 156 | Saudi Arabia | Essam Al-Zamil | 290,315 | 289 |
| 157 | Colombia | German Vargas Lleras | 288,816 | 287 |
| 158 | Indonesia | Ulil Abshar Abdalla | 288,256 | 286 |
| 159 | Egypt, Arab Rep. | Nabil El Araby | 286,217 | 286 |
| 160 | Jordan | Noor Al Hussein | 282,393 | 283 |
| 161 | India | Omar Abdullah | 281,172 | 283 |
| 162 | Lebanon | Saad Hariri | 281,320 | 281 |
| 163 | United States | Clay Shirky | 276,630 | 277 |
| 164 | Indonesia | Boediono | 275,754 | 274 |
| 165 | United States | Jake Tapper | 271,303 | 273 |
| 166 | Argentina | Amado Boudou | 263,982 | 265 |
| 167 | Spain | Ignacio Escolar | 258,344 | 261 |
| 168 | United States | Melinda Gates | 256,681 | 259 |
| 169 | Netherlands | Geert Wilders | 257,173 | 258 |
| 170 | Egypt, Arab Rep. | Esraa Abdel Fattah | 256,833 | 257 |
| 171 | Italy | Mario Monti | 255,491 | 256 |
| 172 | Colombia | Daniel Coronell | 254,345 | 253 |
| 173 | Venezuela, RB | Rocío San Miguel | 236,605 | 246 |
| 174 | United States | Nouriel Roubini | 244,751 | 245 |
| 175 | Venezuela, RB | Amnestia | 241,707 | 243 |
| 176 | Venezuela, RB | Eva Golinger | 227,180 | 238 |
| 177 | Spain | Julia Otero | 238,624 | 237 |
| 178 | South Africa | Jacob G. Zuma | 239,156 | 237 |
| 179 | United Arab Emirates | Mohamed bin Zayed Al Nahyan | 236,385 | 237 |
| 180 | United States | Anon Operations | 232,042 | 233 |
| 181 | Bahrain | Wadah Khanfar | 233,117 | 233 |
| 182 | Egypt, Arab Rep. | Gamal Eid | 229,307 | 231 |
| 183 | Venezuela, RB | Dima Khatib | 231,400 | 231 |
| 184 | Venezuela, RB | Walter Martínez | 228,608 | 229 |
| 185 | United States | Bill Clinton | 227,726 | 228 |
| 186 | United Kingdom | Campbell Claret | 226,047 | 227 |
| 187 | Turkey | Sirri Sureyya Onder | 223,023 | 223 |
| 188 | Israel | Israel Defense Forces | 216,097 | 222 |
| 189 | Korea, Rep. | Han Myung-sook | 219,323 | 221 |
| 190 | Kuwait | Mohammed Alouchiha | 220,184 | 219 |
| 191 | United Arab Emirates | Sultan Al Qassemi | 216,472 | 217 |
| 192 | Spain | Democracia real | 216,792 | 217 |
| 193 | Japan | Kono Taro | 214,855 | 216 |
| 194 | China | Ai Weiwei | 216,320 | 216 |
| 195 | Israel | Azmi Bishara | 214,765 | 215 |
| 196 | United States | ProPublica | 215,106 | 215 |
| 197 | Turkey | Mehmet Baransu | 204,556 | 209 |
| 198 | Bahrain | Nabeel Rajab | 206,098 | 209 |
| 199 | Norway | Jens Stoltenberg | 208,255 | 208 |
| 200 | Mexico | Enrique Krauze | 201,074 | 206 |
*Heads of Government and State
