Map
How to use the map
Select a country to see its e-diplomatic network, the other nations with which it communicates, and the volume of communication.
Select a hashtag to see which countries have cited it the most.
Click on flag icons to see tweets to and from selected country.
closeCountries
States’ Policies on Health Care Exclude Some of the Poorest, via @nytimes http://t.co/WKmYxEzK1P
Terima kasih teman-teman Indonesia kami u/semua doa bagi para korban tornado Oklahoma.Tmn2 RI di AS jg turut membantu http://t.co/xvHpAPKgRV
US government plan to build back doors into online communications could create dangerous vulnerabilities http://t.co/lLkwcjxc6a
#SecKerry, #İsrail ve #Filistinliler arasında barış için bir fırsat olduğunu söyledi http://t.co/6XbPOIGbsC @usembassyta @USCGJerusalem
#SecKerry, #İsrail ve #Filistinliler arasında barış için bir fırsat olduğunu söyledi http://t.co/RUFeJp0Oq8 @usembassyta @USCGJerusalem
#SecKerry sees an opportunity for peace between #Israel and #Palestinians. http://t.co/RUFeJp0Oq8 @usembassyta @USCGJerusalem
Well-functioning markets will help us feed everyone, ambassador says. http://t.co/8JoAc1eLZw @FeedtheFuture #foodsecurity #hunger
What would you ask #SecKerry at the 50th anniversary of the #AU? Submit questions using #hardtalk #youthconnect http://t.co/Lh7KzsOHhg
Aloha! This weekend join the Smithsonian Museum for a celebration of #Hawaiian arts & culture http://t.co/Od8yd6ORbS
Looking to study in the U.S.? Click on the link http://t.co/rhOZxc8Uyh to start you search! @ejournal_usa
ABD Dışişleri Bakanlığı Ekonomi ve Ticaretten Sorumlu Müsteşar Yardımcısı Fernandez, Türkiye'yi ziyaret etti yatırım ve ortaklıkları konuştu
ABD Dışişleri Bakanlığı Ekonomi ve Ticaretten Sorumlu Müsteşar Yardımcısı Fernandez, Türkiye'yi ziyaret etti yatırım ve ortaklıkları konuştu
Fragile #Lebanon at risk...Syrian talks only way out @DailyStarLeb Over 2,500 refugees from #Qusair arrive http://t.co/03uHt5yqwT …
.@AmbassadorRice's message on International Day Against Homophobia: http://t.co/bfa7VK9KAU #LGBT #IDAHO @USUN
Real-time ranking (updated every 24 hours) of e-diplomatic influence based on composite index of officials and experts
| Ranking | States | Followers | Influence |
| 1 | United States | 68,649,237 | 549354 |
| 2 | Turkey | 17,200,764 | 137934 |
| 3 | Egypt, Arab Rep. | 16,833,957 | 133649 |
| 4 | Saudi Arabia | 15,828,360 | 127132 |
| 5 | Venezuela, RB | 12,799,881 | 104974 |
| 6 | India | 8,386,116 | 66936 |
| 7 | Colombia | 8,287,127 | 66568 |
| 8 | Mexico | 8,263,098 | 66497 |
| 9 | United Kingdom | 7,866,848 | 64038 |
| 10 | Kuwait | 7,417,646 | 59203 |
| 11 | Japan | 7,153,301 | 57213 |
| 12 | United Nations/ONU | 5,802,248 | 47312 |
| 13 | Russian Federation | 4,741,232 | 38223 |
| 14 | United Arab Emirates | 4,025,224 | 32267 |
| 15 | Brazil | 3,415,012 | 27455 |
| 16 | Holy See | 2,637,260 | 20983 |
| 17 | Argentina | 2,533,077 | 20457 |
| 18 | Chile | 2,217,492 | 17851 |
| 19 | Malaysia | 2,119,767 | 17152 |
| 20 | Thailand | 1,970,944 | 15921 |
| 21 | Italy | 1,944,358 | 15688 |
| 22 | World Economic Forum | 1,931,080 | 15444 |
| 23 | Spain | 1,835,766 | 15027 |
| 24 | Australia | 1,837,937 | 14867 |
| 25 | Pakistan | 1,783,172 | 14547 |
| 26 | Indonesia | 1,775,658 | 14131 |
| 27 | Ecuador | 1,607,250 | 12839 |
| 28 | Korea, Rep. | 1,484,096 | 12406 |
| 29 | Peru | 1,410,429 | 11275 |
| 30 | Philippines | 1,324,234 | 10678 |
| 31 | Israel | 1,199,895 | 10126 |
| 32 | Qatar | 1,263,238 | 10104 |
| 33 | France | 1,165,747 | 9812 |
| 34 | European Union | 997,046 | 8456 |
| 35 | Bahrain | 1,017,991 | 8281 |
| 36 | Canada | 844,974 | 7044 |
| 37 | Lebanon | 806,750 | 6530 |
| 38 | Dominican Republic | 774,978 | 6260 |
| 39 | Nigeria | 667,041 | 5394 |
| 40 | Cuba | 663,489 | 5363 |
| 41 | Netherlands | 621,174 | 5158 |
| 42 | South Africa | 510,541 | 4107 |
| 43 | Panama | 478,090 | 3873 |
| 44 | Sweden | 431,995 | 3564 |
| 45 | Germany | 398,671 | 3281 |
| 46 | Jordan | 403,045 | 3265 |
| 47 | Norway | 368,224 | 3039 |
| 48 | Finland | 312,146 | 2652 |
| 49 | NATO/OTAN | 319,913 | 2611 |
| 50 | Costa Rica | 316,277 | 2600 |
| 51 | Poland | 288,448 | 2551 |
| 52 | China | 289,065 | 2411 |
| 53 | Kenya | 298,818 | 2399 |
| 54 | Greece | 267,080 | 2241 |
| 55 | Iraq | 234,630 | 2016 |
| 56 | IMF/FMI | 251,708 | 1995 |
| 57 | Tunisia | 233,719 | 1876 |
| 58 | Mongolia | 228,794 | 1857 |
| 59 | Rwanda | 210,697 | 1764 |
| 60 | Guatemala | 203,523 | 1678 |
| 61 | Belgium | 182,983 | 1492 |
| 62 | Bangladesh | 152,550 | 1315 |
| 63 | Tanzania | 162,679 | 1309 |
| 64 | Afghanistan | 144,478 | 1290 |
| 65 | OECD/OCDE | 141,854 | 1139 |
| 66 | Ukraine | 132,715 | 1088 |
| 67 | Azerbaijan | 106,641 | 948 |
| 68 | Iran, Islamic Rep. | 102,230 | 852 |
| 69 | Ireland | 86,813 | 760 |
| 70 | Paraguay | 91,207 | 736 |
| 71 | Portugal | 88,993 | 736 |
| 72 | Haiti | 86,918 | 721 |
| 73 | West Bank and Gaza | 76,748 | 671 |
| 74 | New Zealand | 83,770 | 670 |
| 75 | Nepal | 74,778 | 667 |
| 76 | Denmark | 68,154 | 588 |
| 77 | Switzerland | 70,332 | 584 |
| 78 | Latvia | 63,048 | 564 |
| 79 | Libya | 64,282 | 544 |
| 80 | El Salvador | 64,155 | 535 |
| 81 | Ghana | 57,258 | 478 |
| 82 | Uganda | 53,028 | 446 |
| 83 | Yemen, Rep. | 44,263 | 418 |
| 84 | Cote d'Ivoire | 45,815 | 396 |
| 85 | Sierra Leone | 42,708 | 368 |
| 86 | Puerto Rico | 44,719 | 361 |
| 87 | Org of American States | 42,192 | 353 |
| 88 | Syrian Arab Republic | 40,717 | 352 |
| 89 | Chechnya | 41,112 | 333 |
| 90 | Korea, Dem. Rep. | 37,615 | 323 |
| 91 | Estonia | 29,827 | 304 |
| 92 | Kazakhstan | 31,873 | 294 |
| 93 | Singapore | 31,654 | 293 |
| 94 | Czech Republic | 30,149 | 282 |
| 95 | Slovenia | 30,149 | 281 |
| 96 | Senegal | 29,635 | 277 |
| 97 | Iceland | 29,911 | 259 |
| 98 | Taiwan | 31,685 | 256 |
| 99 | Maldives | 29,869 | 254 |
| 100 | Somalia | 24,451 | 242 |
| 101 | Romania | 25,837 | 240 |
| 102 | Ethiopia | 24,957 | 208 |
| 103 | Georgia | 17,556 | 208 |
| 104 | ASEAN | 22,078 | 192 |
| 105 | African Union | 22,635 | 192 |
| 106 | Honduras | 21,880 | 187 |
| 107 | OSCE | 21,169 | 182 |
| 108 | Bulgaria | 15,305 | 176 |
| 109 | Algeria | 18,117 | 176 |
| 110 | Serbia | 21,574 | 176 |
| 111 | Myanmar | 17,856 | 158 |
| 112 | Mali | 16,481 | 153 |
| 113 | Cyprus | 14,767 | 136 |
| 114 | Kyrgyzstan | 16,128 | 136 |
| 115 | Moldova | 12,312 | 128 |
| 116 | Uruguay | 14,500 | 122 |
| 117 | Congo, Dem. Rep. | 12,527 | 120 |
| 118 | Tajikistan | 14,388 | 120 |
| 119 | Macedonia, FYR | 10,280 | 117 |
| 120 | Lithuania | 11,345 | 113 |
| 121 | Austria | 9,218 | 104 |
| 122 | Zimbabwe | 12,298 | 102 |
| 123 | Croatia | 11,004 | 96 |
| 124 | Belarus | 8,892 | 96 |
| 125 | Cameroon | 9,864 | 96 |
| 126 | Sri Lanka | 4,437 | 81 |
| 127 | Malawi | 8,004 | 72 |
| 128 | Montenegro | 7,196 | 65 |
| 129 | Hungary | 6,515 | 65 |
| 130 | Int'l Criminal Court | 6,975 | 64 |
| 131 | South Sudan | 7,516 | 64 |
| 132 | Sudan | 6,777 | 57 |
| 133 | Jamaica | 6,555 | 56 |
| 134 | Trinidad and Tobago | 4,981 | 56 |
| 135 | Botswana | 6,081 | 50 |
| 136 | Zambia | 4,495 | 40 |
| 137 | Bosnia and Herzegovina | 4,450 | 40 |
| 138 | Cambodia | 1,634 | 32 |
| 139 | Vietnam | 3,016 | 32 |
| 140 | Mozambique | 1,737 | 24 |
| 141 | Slovak Republic | 1,089 | 16 |
| 142 | Albania | 975 | 16 |
| 143 | Benin | 1,480 | 16 |
| 144 | Bolivia | 1,442 | 16 |
| 145 | Burkina Faso | 1,100 | 16 |
| 146 | Djibouti | 1,096 | 16 |
| 147 | Gabon | 1,113 | 16 |
| 148 | Togo | 1,546 | 16 |
| 149 | Angola | 575 | 8 |
| 150 | Liberia | 731 | 8 |
| 151 | Morocco | 0 | 6 |
People
تسوية الصراع في #مالي تستدعي منهجاً شاملاً تكون التنمية إحدى ركائزه الرئيسية #الرئيس #القمة_الأفريقية
انخفاض مستوى التنمية ومعاناة المواطن الأفريقي من نقص احتياجاته الأساسية من أسباب الصراع الذي تعاني منه القارة وآخرها الصراع في #مالي #الرئيس
Dünyanın ən qabaqcıl, mütərəqqi təcrübəsi Azərbaycanda tətbiq olunur. Bu, ümumiyyətlə, bizim siyasi xəttimizdir.
We do not want our youth to be just dreaming about their future.. We want to help them fulfill their dreams
نتذكر بكل تقدير ما نجحت أجيال من أبناء القارة في إنجازه، ونستلهم الدروس من تجربتهم، ونستطلع الطريق الذي تسير عليه نهضتنا الأفريقية #الرئيس
Op deze Dag van de Vermiste Kinderen doe ik een warme oproep om @ChildFocusNL te volgen #CFBigTweet http://t.co/W0v4YjL3cR
AUDIO: President #Mahama addresses the Ghanaian Community and members of the Diasporean Association in #Ethiopia. http://t.co/c3OF0rvPbt #AU
Full Video - President Karzai's Press Briefing in New Delhi - May 22, 2013: http://t.co/lPr21ssH01 via @YouTube
#مصر حريصة وملتزمة ببذل كل الجهد ووضع كافة إمكاناتها لخدمة أهداف #نيباد وتعزيز التضامن والتكامل الأفريقي #الرئيس
أدعو إلى توسيع التعاون بين دول الجنوب، والاستفادة من الخبرات الناجحة لدول صديقة في آسيا وأمريكا اللاتينية #الرئيس #نيباد
Let us celebrate the Jubilee by promoting peace, unity, dignity and prosperity in our beloved continent! Happy Africa Day to all!
Financial Inclusion: More households are availing banking facilities - specially in rural India. http://t.co/9eo78L8sGv
A leader, a professional & an Australian we can all look up to @adamroy37 #racismitstopswithme JG
The most influential diplomatic actors on Twitter
| Ranking | States | People | Followers | Influence |
| 1 | United States | Barack Obama | 31,865,111 | 31570 |
| 2 | United States | Bill Gates | 11,438,024 | 11345 |
| 3 | China | Dalai Lama (Tibet) | 7,025,790 | 7023 |
| 4 | Saudi Arabia | Muhammad Al-Arifi | 4,847,608 | 4848 |
| 5 | Venezuela, RB | Hugo Chávez Frías | 4,234,759 | 4235 |
| 6 | Venezuela, RB | Henrique Capriles R. | 3,350,767 | 3586 |
| 7 | Saudi Arabia | Aaidh ibn Abdullah al-Qarni | 3,263,826 | 3323 |
| 8 | Turkey | Abdullah Gül | 3,092,837 | 3077 |
| 9 | Saudi Arabia | Salman al-Ouda | 2,816,219 | 2796 |
| 10 | United States | Al Gore | 2,653,984 | 2666 |
| 11 | Turkey | Recep Tayyip Erdoğan | 2,657,359 | 2638 |
| 12 | Holy See | Pope Benedict XVI | 2,529,852 | 2515 |
| 13 | Mexico | Felipe Calderón | 2,478,162 | 2488 |
| 14 | Kuwait | Nabil Alawadhy | 2,325,200 | 2334 |
| 15 | United Kingdom | David Cameron | 2,323,265 | 2327 |
| 16 | United States | Donald Trump | 2,227,695 | 2226 |
| 17 | Colombia | Álvaro Uribe Vélez | 2,162,883 | 2204 |
| 18 | Argentina | Cristina Kirchner | 1,987,225 | 1997 |
| 19 | Russian Federation | Dmitri Medvedev | 1,916,011 | 1919 |
| 20 | Mexico | Enrique Peña Nieto | 1,904,877 | 1903 |
| 21 | Japan | Masayoshi Son | 1,899,157 | 1897 |
| 22 | Colombia | Juan Manuel Santos | 1,895,826 | 1894 |
| 23 | United Kingdom | Wikileaks | 1,833,171 | 1836 |
| 24 | Kuwait | Mishary Rashid Alafasy | 1,845,181 | 1821 |
| 25 | United States | John McCain | 1,805,824 | 1808 |
| 26 | India | Shashi Tharoor | 1,783,285 | 1778 |
| 27 | United Arab Emirates | HH Sheikh Mohammed | 1,753,556 | 1753 |
| 28 | United States | Tim O'Reilly | 1,700,819 | 1701 |
| 29 | India | Narendra Modi | 1,640,373 | 1628 |
| 30 | Malaysia | Mohd Najib Tun Razak | 1,555,082 | 1568 |
| 31 | Egypt, Arab Rep. | Mohamed El Baradei | 1,529,647 | 1530 |
| 32 | Egypt, Arab Rep. | Amr Khaled | 1,484,938 | 1475 |
| 33 | Egypt, Arab Rep. | Muhammad Morsi | 1,471,180 | 1461 |
| 34 | Egypt, Arab Rep. | Bassem Youssef | 1,502,114 | 1443 |
| 35 | Venezuela, RB | Nelson Bocaranda S. | 1,436,670 | 1430 |
| 36 | United States | Nicholas Kristof | 1,417,554 | 1421 |
| 37 | Kuwait | Muhammad Al Awadi | 1,364,085 | 1355 |
| 38 | Italy | Beppe Grillo | 1,232,475 | 1233 |
| 39 | Australia | Kevin Rudd | 1,224,625 | 1228 |
| 40 | United Kingdom | Sarah Brown | 1,218,588 | 1219 |
| 41 | Saudi Arabia | Turkish Intruder | 1,218,857 | 1216 |
| 42 | Turkey | Elif Safak | 1,168,961 | 1172 |
| 43 | Turkey | Cüneyt Ozdemir | 1,167,221 | 1166 |
| 44 | United States | Your Anon News | 1,102,032 | 1110 |
| 45 | Egypt, Arab Rep. | Amr Hamzawy | 1,104,953 | 1097 |
| 46 | Saudi Arabia | Abdul Aziz bin Fahd | 1,097,827 | 1095 |
| 47 | Egypt, Arab Rep. | Hamza Namira | 1,090,412 | 1080 |
| 48 | Brazil | José Serra | 1,066,753 | 1068 |
| 49 | Japan | Toru Hashimoto | 1,079,948 | 1063 |
| 50 | Mexico | Andrés Manuel López | 1,038,839 | 1056 |
| 51 | Egypt, Arab Rep. | Wael Ghonim | 1,051,990 | 1049 |
| 52 | Egypt, Arab Rep. | Yosri Fouda | 1,051,287 | 1045 |
| 53 | Saudi Arabia | Mojtahd | 1,047,369 | 1044 |
| 54 | Chile | Sebastian Piñera | 1,040,420 | 1041 |
| 55 | Colombia | Gabriel García Márquez | 1,035,280 | 1026 |
| 56 | Ecuador | Rafael Correa | 1,030,552 | 1023 |
| 57 | United States | Paul Krugman | 1,015,943 | 1018 |
| 58 | Egypt, Arab Rep. | Belal Fadl | 996,493 | 992 |
| 59 | Japan | Takafumi Horie | 968,985 | 969 |
| 60 | Philippines | Karen Davila | 952,396 | 954 |
| 61 | India | Barkha Dutt | 921,921 | 920 |
| 62 | Turkey | Mehmet Ali Birand | 917,226 | 918 |
| 63 | Russian Federation | Kremlin Russia | 901,984 | 903 |
| 64 | Egypt, Arab Rep. | Dr Abolfotoh | 893,909 | 887 |
| 65 | Egypt, Arab Rep. | Alaa Al-Aswany | 858,932 | 853 |
| 66 | Turkey | T.C.Cumhurbaşkanlığı | 853,650 | 850 |
| 67 | Egypt, Arab Rep. | Naguib Sawiris | 840,785 | 844 |
| 68 | Brazil | Romario de Souza Faria | 798,637 | 802 |
| 69 | India | Rajdeep Sardesai | 785,816 | 786 |
| 70 | Egypt, Arab Rep. | Gameela Ismail | 743,565 | 741 |
| 71 | Brazil | Marina Silva | 726,802 | 727 |
| 72 | Netherlands | Greenpeace | 720,484 | 718 |
| 73 | United Arab Emirates | Sheikh Abdullah bin Zayed al-Nahayan | 718,702 | 718 |
| 74 | India | Kiran Bedi | 724,648 | 715 |
| 75 | Qatar | Faisal al-Qassem | 697,042 | 689 |
| 76 | Venezuela, RB | Diosdado Cabello R | 648,123 | 674 |
| 77 | Russian Federation | Kseniya Sobchak | 668,894 | 669 |
| 78 | Turkey | Ahmet Hakan | 652,581 | 651 |
| 79 | United States | Amnesty International | 637,275 | 639 |
| 80 | United States | Human Rights Watch | 631,267 | 634 |
| 81 | Turkey | Ahmet Davutoglu | 625,021 | 620 |
| 82 | Turkey | Egemen Bagis | 610,897 | 611 |
| 83 | Japan | Yukio Hatoyama | 606,174 | 608 |
| 84 | Pakistan | Imran Khan | 593,736 | 605 |
| 85 | India | Salman Rushdie | 584,488 | 583 |
| 86 | Peru | Nadine Heredia | 580,725 | 581 |
| 87 | Turkey | Fatih Altayli | 580,664 | 581 |
| 88 | India | Manmohan Singh | 570,381 | 570 |
| 89 | Egypt, Arab Rep. | Amre Moussa | 551,567 | 544 |
| 90 | Saudi Arabia | Talal Abdulaziz | 544,648 | 543 |
| 91 | Egypt, Arab Rep. | Khaled Abol Naga | 538,001 | 532 |
| 92 | United States | Karl Rove | 528,070 | 528 |
| 93 | Egypt, Arab Rep. | Nawara Negm | 525,927 | 526 |
| 94 | Egypt, Arab Rep. | Heba Raouf Ezzat | 518,633 | 520 |
| 95 | Egypt, Arab Rep. | Shabab 6 april | 517,635 | 515 |
| 96 | Cuba | Yoani Sánchez | 497,391 | 502 |
| 97 | Colombia | Gustavo Petro | 498,355 | 502 |
| 98 | Turkey | Ece Temelkuran | 491,228 | 498 |
| 99 | Turkey | Devlet Bahçeli | 498,638 | 497 |
| 100 | United States | Avaaz | 490,908 | 490 |
| 101 | Russian Federation | RT (Russia Today) | 471,953 | 472 |
| 102 | Thailand | Abhisit Vejjajiva | 467,680 | 468 |
| 103 | Mexico | Denise Dresser | 457,298 | 457 |
| 104 | Peru | Nadine Heredia | 459,168 | 456 |
| 105 | Korea, Rep. | Moon Jae-in | 430,765 | 448 |
| 106 | Thailand | Thaksin Shinawatra | 442,808 | 445 |
| 107 | Turkey | Bulent Arinc | 446,850 | 443 |
| 108 | Spain | Mariano Rajoy Brey | 428,821 | 432 |
| 109 | Japan | Tahara Soichiro | 425,992 | 427 |
| 110 | Spain | Greenpeace España | 424,614 | 426 |
| 111 | Italy | Roberto Saviano | 420,667 | 424 |
| 112 | Colombia | Piedad Córdoba Ruiz | 412,800 | 419 |
| 113 | Egypt, Arab Rep. | Alaa Abdel Fattah | 415,290 | 416 |
| 114 | Thailand | Suthichai Yoon | 408,710 | 410 |
| 115 | Chile | Leonardo Farkas | 408,590 | 409 |
| 116 | Egypt, Arab Rep. | Bothaina Kamel | 404,779 | 402 |
| 117 | Egypt, Arab Rep. | Mohamed Saad Katatni | 399,866 | 398 |
| 118 | Cambodia | Somaly Mam | 394,876 | 396 |
| 119 | Venezuela, RB | Elias Jaua | 396,768 | 392 |
| 120 | Cuba | Reflexiones de Fidel | 392,666 | 391 |
| 121 | Egypt, Arab Rep. | Asmaa Mahfouz | 387,517 | 389 |
| 122 | Australia | Julia Gillard | 386,886 | 387 |
| 123 | United States | Alec J. Ross | 378,104 | 381 |
| 124 | Qatar | Yusuf al-Qaradawi | 381,139 | 379 |
| 125 | Kuwait | Waleed Al-Tabtabaie | 375,537 | 379 |
| 126 | United Kingdom | Oxfam | 376,103 | 376 |
| 127 | Venezuela, RB | Andrés Izarra | 360,245 | 366 |
| 128 | Japan | Renho Sha | 357,086 | 360 |
| 129 | Russian Federation | Alexey Navalny | 355,226 | 357 |
| 130 | Egypt, Arab Rep. | Essam Sharaf | 354,550 | 355 |
| 131 | Dominican Republic | Nuria Piera | 349,365 | 349 |
| 132 | Italy | Pier Luigi Bersani | 346,512 | 349 |
| 133 | United States | Fareed Zakaria | 342,718 | 346 |
| 134 | United Kingdom | Jemima Khan | 345,882 | 341 |
| 135 | United Arab Emirates | HH Sheikh Hamdan | 338,621 | 340 |
| 136 | Turkey | Nazli Ilicak | 338,861 | 339 |
| 137 | Canada | Stephen Harper | 333,900 | 336 |
| 138 | Panama | Ricardo Martinelli | 331,088 | 334 |
| 139 | Colombia | Antanas Mockus | 331,831 | 332 |
| 140 | Malaysia | Anwar Ibrahim | 327,546 | 332 |
| 141 | Japan | Naoki Inose | 328,977 | 330 |
| 142 | Argentina | Greenpeace Argentina | 324,063 | 329 |
| 143 | Saudi Arabia | Khalid Matrafi | 322,532 | 320 |
| 144 | Korea, Rep. | Park Geun-hye | 317,636 | 317 |
| 145 | United Kingdom | David Cameron | 318,210 | 313 |
| 146 | Indonesia | Goenawan Mohamad | 309,216 | 309 |
| 147 | United States | Alliance of Youth Movement | 307,814 | 308 |
| 148 | United States | Invisible Children | 302,750 | 305 |
| 149 | Venezuela, RB | Diego Arria | 294,894 | 303 |
| 150 | Egypt, Arab Rep. | Hazem Abdelazim | 302,191 | 300 |
| 151 | United Arab Emirates | Al Arabiya English | 298,391 | 298 |
| 152 | Egypt, Arab Rep. | Khairat El-Shater | 294,796 | 296 |
| 153 | United Kingdom | Cory Doctorow | 292,780 | 294 |
| 154 | United States | Jared Cohen | 292,388 | 293 |
| 155 | United States | Susan Rice | 288,884 | 291 |
| 156 | Saudi Arabia | Essam Al-Zamil | 291,604 | 289 |
| 157 | Colombia | German Vargas Lleras | 288,816 | 288 |
| 158 | Indonesia | Ulil Abshar Abdalla | 288,256 | 287 |
| 159 | Egypt, Arab Rep. | Nabil El Araby | 286,217 | 287 |
| 160 | Jordan | Noor Al Hussein | 282,393 | 283 |
| 161 | India | Omar Abdullah | 281,172 | 283 |
| 162 | Lebanon | Saad Hariri | 282,394 | 281 |
| 163 | United States | Clay Shirky | 277,030 | 277 |
| 164 | Indonesia | Boediono | 275,754 | 275 |
| 165 | United States | Jake Tapper | 271,303 | 273 |
| 166 | Argentina | Amado Boudou | 263,982 | 265 |
| 167 | Spain | Ignacio Escolar | 258,344 | 261 |
| 168 | United States | Melinda Gates | 256,681 | 259 |
| 169 | Netherlands | Geert Wilders | 257,173 | 258 |
| 170 | Egypt, Arab Rep. | Esraa Abdel Fattah | 256,833 | 257 |
| 171 | Italy | Mario Monti | 255,491 | 256 |
| 172 | Colombia | Daniel Coronell | 254,345 | 254 |
| 173 | United States | Nouriel Roubini | 244,751 | 246 |
| 174 | Venezuela, RB | Rocío San Miguel | 237,996 | 245 |
| 175 | Venezuela, RB | Amnestia | 241,707 | 244 |
| 176 | South Africa | Jacob G. Zuma | 240,438 | 238 |
| 177 | United Arab Emirates | Mohamed bin Zayed Al Nahyan | 236,385 | 238 |
| 178 | Venezuela, RB | Eva Golinger | 227,180 | 238 |
| 179 | Spain | Julia Otero | 238,624 | 237 |
| 180 | United States | Anon Operations | 232,042 | 234 |
| 181 | Bahrain | Wadah Khanfar | 233,117 | 233 |
| 182 | Egypt, Arab Rep. | Gamal Eid | 229,307 | 232 |
| 183 | Venezuela, RB | Dima Khatib | 231,400 | 232 |
| 184 | Venezuela, RB | Walter Martínez | 228,608 | 229 |
| 185 | United States | Bill Clinton | 228,421 | 228 |
| 186 | United Kingdom | Campbell Claret | 226,047 | 227 |
| 187 | Turkey | Sirri Sureyya Onder | 223,023 | 223 |
| 188 | Israel | Israel Defense Forces | 216,097 | 221 |
| 189 | Korea, Rep. | Han Myung-sook | 219,323 | 221 |
| 190 | Kuwait | Mohammed Alouchiha | 220,184 | 220 |
| 191 | United Arab Emirates | Sultan Al Qassemi | 216,472 | 218 |
| 192 | Spain | Democracia real | 216,792 | 217 |
| 193 | China | Ai Weiwei | 216,320 | 217 |
| 194 | Japan | Kono Taro | 214,855 | 216 |
| 195 | Israel | Azmi Bishara | 216,154 | 215 |
| 196 | United States | ProPublica | 215,106 | 215 |
| 197 | Bahrain | Nabeel Rajab | 206,098 | 210 |
| 198 | Turkey | Mehmet Baransu | 204,556 | 209 |
| 199 | Norway | Jens Stoltenberg | 208,255 | 209 |
| 200 | Mexico | Enrique Krauze | 201,074 | 207 |
*Heads of Government and State
